FP3 · analysis pending

Classification 20 classified
Driver Gap Interval FL
1 NorrisMcLaren Formula 1 Team · #4 1:08.972
2 PiastriMcLaren Formula 1 Team · #81 +0.242 1:09.214
3 RussellMercedes-AMG PETRONAS F1 Team · #63 +0.886 1:09.858
4 SainzAtlassian Williams Racing · #55 +0.941 1:09.913
5 VerstappenOracle Red Bull Racing · #1 +0.953 1:09.925
6 LeclercScuderia Ferrari HP · #16 +0.966 1:09.938
7 AlbonAtlassian Williams Racing · #23 +1.127 1:10.099
8 StrollAston Martin Aramco F1 Team · #18 +1.131 1:10.103
9 HadjarVisa Cash App Racing Bulls F1 Team · #6 +1.194 1:10.166
10 AlonsoAston Martin Aramco F1 Team · #14 +1.260 1:10.232
11 LawsonVisa Cash App Racing Bulls F1 Team · #30 +1.328 1:10.300
12 TsunodaVisa Cash App Racing Bulls F1 Team · #22 +1.377 1:10.349
13 BortoletoKick Sauber F1 Team · #5 +1.389 1:10.361
14 HamiltonScuderia Ferrari HP · #44 +1.401 1:10.373
15 BearmanMoneyGram Haas F1 Team · #87 +1.623 1:10.595
16 HülkenbergKick Sauber F1 Team · #27 +1.627 1:10.599
17 AntonelliMercedes-AMG PETRONAS F1 Team · #12 +1.725 1:10.697
18 OconMoneyGram Haas F1 Team · #31 +1.829 1:10.801
19 GaslyBWT Alpine F1 Team · #10 +1.991 1:10.963
20 ColapintoBWT Alpine F1 Team · #43 +2.082 1:11.054
Lap times · personal best 8 of 20 shown
Driver FastestPBTheoretical
Hülkenberg 23:59:05 23:59:05 23:59:05
Norris 1:08.972 1:08.972 1:08.972
Piastri 1:09.214 1:09.214 1:09.214
Russell 1:09.858 1:09.858 1:09.858
Sainz 1:09.913 1:09.913 1:09.913
Verstappen 1:09.925 1:09.925 1:09.925
Leclerc 1:09.938 1:09.938 1:09.938
Albon 1:10.099 1:10.099 1:10.099
Pace & gap · delta to leader over race distance lap 1 → lap 12 · seconds
Piastri (leader) Norris Russell Sainz Verstappen