Q · analysis pending
Classification
| Driver | Gap | Interval | FL | ||
|---|---|---|---|---|---|
| 1 | PiastriMcLaren Formula 1 Team · #81 | — | — | 1:08.662 | |
| 2 | NorrisMcLaren Formula 1 Team · #4 | classified | — | 1:08.674 | |
| 3 | VerstappenOracle Red Bull Racing · #1 | classified | — | 1:08.925 | |
| 4 | HadjarVisa Cash App Racing Bulls F1 Team · #6 | classified | — | 1:09.208 | |
| 5 | RussellMercedes-AMG PETRONAS F1 Team · #63 | classified | — | 1:09.255 | |
| 6 | LeclercScuderia Ferrari HP · #16 | classified | — | 1:09.340 | |
| 7 | HamiltonScuderia Ferrari HP · #44 | classified | — | 1:09.390 | |
| 8 | LawsonVisa Cash App Racing Bulls F1 Team · #30 | classified | — | 1:09.500 | |
| 9 | SainzAtlassian Williams Racing · #55 | classified | — | 1:09.505 | |
| 10 | AlonsoAston Martin Aramco F1 Team · #14 | classified | — | 1:09.630 | |
| 11 | AntonelliMercedes-AMG PETRONAS F1 Team · #12 | classified | — | 1:09.493 | |
| 12 | TsunodaVisa Cash App Racing Bulls F1 Team · #22 | classified | — | 1:09.622 | |
| 13 | BortoletoKick Sauber F1 Team · #5 | classified | — | 1:09.622 | |
| 14 | GaslyBWT Alpine F1 Team · #10 | classified | — | 1:09.637 | |
| 15 | AlbonAtlassian Williams Racing · #23 | classified | — | 1:09.652 | |
| 16 | ColapintoBWT Alpine F1 Team · #43 | classified | — | 1:10.104 | |
| 17 | HülkenbergKick Sauber F1 Team · #27 | classified | — | 1:10.195 | |
| 18 | OconMoneyGram Haas F1 Team · #31 | classified | — | 1:10.197 | |
| 19 | BearmanMoneyGram Haas F1 Team · #87 | classified | — | 1:10.262 |
Lap times · personal best
| Driver | Fastest | PB | Theoretical |
|---|---|---|---|
| Piastri | 1:08.662 | 1:08.662 | 1:08.608 |
| Norris | 1:08.674 | 1:08.674 | 1:08.614 |
| Verstappen | 1:08.925 | 1:08.925 | 1:08.876 |
| Hadjar | 1:09.208 | 1:09.208 | 1:09.208 |
| Russell | 1:09.255 | 1:09.255 | 1:09.186 |
| Hamilton | 1:09.261 | 1:09.261 | 1:09.261 |
| Leclerc | 1:09.304 | 1:09.304 | 1:09.216 |
| Alonso | 1:09.366 | 1:09.366 | 1:09.330 |
Qualifying segments
Q1
| Driver | Best | Gap | |
|---|---|---|---|
| Piastri | 1:09.338 | — | |
| Norris | 1:09.469 | +0.131 | |
| Russell | 1:09.676 | +0.338 | |
| Verstappen | 1:09.696 | +0.358 | |
| Lawson | 1:09.779 | +0.441 | |
| Albon | 1:09.792 | +0.454 | |
| Antonelli | 1:09.845 | +0.507 | |
| Gasly | 1:09.894 | +0.556 | |
| Hamilton | 1:09.900 | +0.562 | |
| Leclerc | 1:09.906 | +0.568 | |
| Alonso | 1:09.950 | +0.612 | |
| Tsunoda | 1:09.954 | +0.616 | |
| Hadjar | 1:09.966 | +0.628 | |
| Sainz | 1:09.980 | +0.642 | |
| Bortoleto | 1:10.037 | +0.699 | |
| Colapinto | 1:10.104 | +0.766 | |
| Hülkenberg | 1:10.195 | +0.857 | |
| Ocon | 1:10.197 | +0.859 | |
| Bearman | 1:10.262 | +0.924 | |
| Stroll | 1:32.046 | +22.708 |
Q2
| Driver | Best | Gap | |
|---|---|---|---|
| Norris | 1:08.874 | — | |
| Piastri | 1:08.964 | +0.090 | |
| Verstappen | 1:09.122 | +0.248 | |
| Hamilton | 1:09.261 | +0.387 | |
| Leclerc | 1:09.304 | +0.430 | |
| Russell | 1:09.313 | +0.439 | |
| Alonso | 1:09.366 | +0.492 | |
| Lawson | 1:09.383 | +0.509 | |
| Hadjar | 1:09.439 | +0.565 | |
| Sainz | 1:09.472 | +0.598 | |
| Antonelli | 1:09.493 | +0.619 | |
| Tsunoda | 1:09.622 | +0.748 | |
| Bortoleto | 1:09.622 | +0.748 | |
| Gasly | 1:09.637 | +0.763 | |
| Albon | 1:09.652 | +0.778 |
Q3
| Driver | Best | Gap | |
|---|---|---|---|
| Piastri | 1:08.662 | — | |
| Norris | 1:08.674 | +0.012 | |
| Verstappen | 1:08.925 | +0.263 | |
| Hadjar | 1:09.208 | +0.546 | |
| Russell | 1:09.255 | +0.593 | |
| Leclerc | 1:09.340 | +0.678 | |
| Hamilton | 1:09.390 | +0.728 | |
| Lawson | 1:09.500 | +0.838 | |
| Sainz | 1:09.505 | +0.843 | |
| Alonso | 1:09.630 | +0.968 |