R · analysis pending
Classification
| Driver | Gap | Interval | FL | ||
|---|---|---|---|---|---|
| 1 | PiastriMcLaren Formula 1 Team · #81 | — | — | 1:12.271 | |
| 2 | VerstappenOracle Red Bull Racing · #1 | +1.271 | +1.271 | 1:12.921 | |
| 3 | HadjarVisa Cash App Racing Bulls F1 Team · #6 | +3.233 | +1.962 | 1:13.327 | |
| 4 | RussellMercedes-AMG PETRONAS F1 Team · #63 | +5.654 | +2.421 | 1:13.728 | |
| 5 | AlbonAtlassian Williams Racing · #23 | +6.327 | +0.673 | 1:13.687 | |
| 6 | BearmanMoneyGram Haas F1 Team · #87 | +9.044 | +2.717 | 1:13.950 | |
| 7 | StrollAston Martin Aramco F1 Team · #18 | +9.497 | +0.453 | 1:13.822 | |
| 8 | AlonsoAston Martin Aramco F1 Team · #14 | +11.709 | +2.212 | 1:13.719 | |
| 9 | TsunodaVisa Cash App Racing Bulls F1 Team · #22 | +13.597 | +1.888 | 1:14.354 | |
| 10 | OconMoneyGram Haas F1 Team · #31 | +14.063 | +0.466 | 1:13.986 | |
| 11 | ColapintoBWT Alpine F1 Team · #43 | +14.511 | +0.448 | 1:13.049 | |
| 12 | LawsonVisa Cash App Racing Bulls F1 Team · #30 | +17.063 | +2.552 | 1:13.879 | |
| 13 | SainzAtlassian Williams Racing · #55 | +17.376 | +0.313 | 1:13.808 | |
| 14 | HülkenbergKick Sauber F1 Team · #27 | +19.725 | +2.349 | 1:14.912 | |
| 15 | BortoletoKick Sauber F1 Team · #5 | +21.565 | +1.840 | 1:14.307 | |
| 16 | AntonelliMercedes-AMG PETRONAS F1 Team · #12 | +22.029 | +0.464 | 1:13.480 | |
| 17 | GaslyBWT Alpine F1 Team · #10 | +23.629 | +1.600 | 1:15.248 | |
| 18 | NorrisMcLaren Formula 1 Team · #4 | +-741.362 | +-764.991 | 1:12.379 | |
| None | LeclercScuderia Ferrari HP · #16 | +-1812.831 | +-1071.469 | 1:14.557 | |
| None | HamiltonScuderia Ferrari HP · #44 | +-4224.371 | +-2411.540 | 1:15.684 |
Lap times · personal best
| Driver | Fastest | PB | Theoretical |
|---|---|---|---|
| Piastri | 1:12.271 | 1:12.271 | 1:13.535 |
| Norris | 1:12.379 | 1:12.379 | 1:14.101 |
| Verstappen | 1:12.921 | 1:12.921 | 1:14.253 |
| Colapinto | 1:13.049 | 1:13.049 | 1:13.049 |
| Hadjar | 1:13.327 | 1:13.327 | 1:14.372 |
| Antonelli | 1:13.480 | 1:13.480 | 1:14.599 |
| Albon | 1:13.687 | 1:13.687 | 1:15.044 |
| Alonso | 1:13.719 | 1:13.719 | 1:14.430 |
Pace & gap · delta to leader over race distance
Hadjar (leader)
Piastri
Verstappen
Russell
Albon
Strategy · stints & compounds
Piastri
2-stop
Verstappen
2-stop
Hadjar
2-stop
Russell
2-stop
Albon
2-stop
Bearman
1-stop
Stroll
2-stop
Alonso
2-stop
Tsunoda
2-stop
Ocon
1-stop
Soft
Medium
Hard
Pit stops · stationary time
| Driver | Stop | Lap | Duration | Compound | |
|---|---|---|---|---|---|
| Leclerc | 2 | 52 | 17.042 s | Soft | |
| Leclerc | 1 | 22 | 17.081 s | Hard | |
| Russell | 2 | 53 | 17.344 s | Soft | |
| Antonelli | 2 | 51 | 17.365 s | Soft | |
| Piastri | 1 | 23 | 17.375 s | Hard | |
| Hadjar | 1 | 23 | 17.414 s | Hard | |
| Alonso | 1 | 18 | 17.417 s | Hard | |
| Antonelli | 1 | 23 | 17.476 s | Hard | |
| Bortoleto | 2 | 60 | 17.491 s | Soft | |
| Lawson | 1 | 23 | 17.549 s | Hard | |
| Stroll | 1 | 8 | 17.561 s | Hard | |
| Colapinto | 2 | 53 | 17.586 s | Medium | |
| Stroll | 2 | 52 | 17.598 s | Hard | |
| Hülkenberg | 1 | 19 | 17.602 s | Hard | |
| Sainz | 1 | 23 | 17.670 s | Hard | |
| Albon | 2 | 53 | 17.840 s | Soft | |
| Bortoleto | 1 | 22 | 17.908 s | Hard | |
| Hülkenberg | 2 | 53 | 17.944 s | Medium | |
| Alonso | 2 | 40 | 17.949 s | Hard | |
| Colapinto | 1 | 19 | 17.986 s | Hard | |
| Sainz | 4 | 65 | 18.043 s | Soft | |
| Colapinto | 3 | 65 | 18.077 s | Soft | |
| Tsunoda | 2 | 53 | 18.147 s | Soft | |
| Verstappen | 2 | 53 | 18.261 s | Soft | |
| Ocon | 1 | 52 | 18.270 s | Medium | |
| Tsunoda | 1 | 19 | 18.348 s | Hard | |
| Hadjar | 2 | 53 | 18.535 s | Soft | |
| Lawson | 3 | 52 | 18.552 s | Soft | |
| Piastri | 2 | 53 | 18.589 s | Hard | |
| Bearman | 1 | 53 | 18.622 s | Medium | |
| Verstappen | 1 | 23 | 18.740 s | Medium | |
| Russell | 1 | 23 | 18.832 s | Hard | |
| Gasly | 1 | 23 | 19.223 s | Hard | |
| Albon | 1 | 23 | 19.692 s | Hard | |
| Norris | 1 | 23 | 20.042 s | Hard | |
| Antonelli | 3 | 53 | 21.360 s | Soft | |
| Lawson | 2 | 27 | 22.209 s | Soft | |
| Norris | 2 | 53 | 22.608 s | Hard | |
| Sainz | 2 | 27 | 29.443 s | Soft | |
| Sainz | 3 | 51 | 30.340 s | Soft |