FP1 · analysis pending

Classification 20 classified
Driver Gap Interval FL
1 HamiltonScuderia Ferrari HP · #44 1:20.117
2 LeclercScuderia Ferrari HP · #16 +0.169 1:20.286
3 SainzAtlassian Williams Racing · #55 +0.533 1:20.650
4 VerstappenOracle Red Bull Racing · #1 +0.575 1:20.692
5 AntonelliMercedes-AMG PETRONAS F1 Team · #12 +0.823 1:20.940
6 NorrisMcLaren Formula 1 Team · #4 +0.904 1:21.021
7 AlbonAtlassian Williams Racing · #23 +0.956 1:21.073
8 RussellMercedes-AMG PETRONAS F1 Team · #63 +0.993 1:21.110
9 AlonsoAston Martin Aramco F1 Team · #14 +0.997 1:21.114
10 HadjarVisa Cash App Racing Bulls F1 Team · #6 +1.041 1:21.158
11 BortoletoStake F1 Team Kick Sauber · #5 +1.055 1:21.172
12 HülkenbergStake F1 Team Kick Sauber · #27 +1.062 1:21.179
13 LawsonVisa Cash App Racing Bulls F1 Team · #30 +1.084 1:21.201
14 TsunodaVisa Cash App Racing Bulls F1 Team · #22 +1.175 1:21.292
15 StrollAston Martin Aramco F1 Team · #18 +1.178 1:21.295
16 DunneMcLaren Formula 1 Team · #89 +1.489 1:21.606
17 OconMoneyGram Haas F1 Team · #31 +1.525 1:21.642
18 GaslyBWT Alpine F1 Team · #10 +1.536 1:21.653
19 BearmanMoneyGram Haas F1 Team · #87 +1.941 1:22.058
20 AronBWT Alpine F1 Team · #97 1:22.153
Lap times · personal best 8 of 20 shown
Driver FastestPBTheoretical
Hülkenberg 0:00:15 0:00:15 1:21.126
Hamilton 1:20.117 1:20.117 1:20.117
Leclerc 1:20.286 1:20.286 1:20.286
Sainz 1:20.650 1:20.650 1:20.600
Verstappen 1:20.692 1:20.692 1:20.620
Antonelli 1:20.940 1:20.940 1:20.933
Norris 1:21.021 1:21.021 1:20.967
Albon 1:21.073 1:21.073 1:20.844