FP2 · analysis pending

Classification 20 classified
Driver Gap Interval FL
1 NorrisMcLaren Formula 1 Team · #4 1:19.878
2 LeclercScuderia Ferrari HP · #16 +0.083 1:19.961
3 SainzAtlassian Williams Racing · #55 +0.096 1:19.974
4 PiastriMcLaren Formula 1 Team · #81 +0.181 1:20.059
5 HamiltonScuderia Ferrari HP · #44 +0.192 1:20.070
6 VerstappenOracle Red Bull Racing · #1 +0.199 1:20.077
7 AlbonAtlassian Williams Racing · #23 +0.301 1:20.179
8 HülkenbergStake F1 Team Kick Sauber · #27 +0.363 1:20.241
9 TsunodaVisa Cash App Racing Bulls F1 Team · #22 +0.391 1:20.269
10 RussellMercedes-AMG PETRONAS F1 Team · #63 +0.398 1:20.276
11 HadjarVisa Cash App Racing Bulls F1 Team · #6 +0.505 1:20.383
12 BortoletoStake F1 Team Kick Sauber · #5 +0.597 1:20.475
13 StrollAston Martin Aramco F1 Team · #18 +0.650 1:20.528
14 BearmanMoneyGram Haas F1 Team · #87 +0.729 1:20.607
15 AlonsoAston Martin Aramco F1 Team · #14 +0.767 1:20.645
16 OconMoneyGram Haas F1 Team · #31 +0.776 1:20.654
17 LawsonVisa Cash App Racing Bulls F1 Team · #30 +0.933 1:20.811
18 GaslyBWT Alpine F1 Team · #10 +1.224 1:21.102
19 AntonelliMercedes-AMG PETRONAS F1 Team · #12 +1.489 1:21.367
20 ColapintoBWT Alpine F1 Team · #43 +1.686 1:21.564
Lap times · personal best 8 of 20 shown
Driver FastestPBTheoretical
Norris 1:19.878 1:19.878 1:19.823
Leclerc 1:19.961 1:19.961 1:19.958
Sainz 1:19.974 1:19.974 1:19.943
Piastri 1:20.059 1:20.059 1:20.046
Hamilton 1:20.070 1:20.070 1:20.070
Verstappen 1:20.077 1:20.077 1:20.037
Albon 1:20.179 1:20.179 1:20.179
Hülkenberg 1:20.241 1:20.241 1:20.241
Pace & gap · delta to leader over race distance lap 1 → lap 26 · seconds
Leclerc (leader) Norris Sainz Piastri Hamilton