FP3 · analysis pending
Classification
| Driver | Gap | Interval | FL | ||
|---|---|---|---|---|---|
| 1 | NorrisMcLaren Formula 1 Team · #4 | — | — | 1:19.331 | |
| 2 | LeclercScuderia Ferrari HP · #16 | +0.021 | — | 1:19.352 | |
| 3 | PiastriMcLaren Formula 1 Team · #81 | +0.165 | — | 1:19.496 | |
| 4 | VerstappenOracle Red Bull Racing · #1 | +0.167 | — | 1:19.498 | |
| 5 | RussellMercedes-AMG PETRONAS F1 Team · #63 | +0.184 | — | 1:19.515 | |
| 6 | BortoletoStake F1 Team Kick Sauber · #5 | +0.227 | — | 1:19.558 | |
| 7 | HamiltonScuderia Ferrari HP · #44 | +0.267 | — | 1:19.598 | |
| 8 | HadjarVisa Cash App Racing Bulls F1 Team · #6 | +0.272 | — | 1:19.603 | |
| 9 | AntonelliMercedes-AMG PETRONAS F1 Team · #12 | +0.365 | — | 1:19.696 | |
| 10 | AlbonAtlassian Williams Racing · #23 | +0.389 | — | 1:19.720 | |
| 11 | HülkenbergStake F1 Team Kick Sauber · #27 | +0.406 | — | 1:19.737 | |
| 12 | AlonsoAston Martin Aramco F1 Team · #14 | +0.530 | — | 1:19.861 | |
| 13 | SainzAtlassian Williams Racing · #55 | +0.576 | — | 1:19.907 | |
| 14 | ColapintoBWT Alpine F1 Team · #43 | +0.703 | — | 1:20.034 | |
| 15 | TsunodaVisa Cash App Racing Bulls F1 Team · #22 | +0.728 | — | 1:20.059 | |
| 16 | LawsonVisa Cash App Racing Bulls F1 Team · #30 | +0.801 | — | 1:20.132 | |
| 17 | BearmanMoneyGram Haas F1 Team · #87 | +0.878 | — | 1:20.209 | |
| 18 | GaslyBWT Alpine F1 Team · #10 | +0.916 | — | 1:20.247 | |
| 19 | StrollAston Martin Aramco F1 Team · #18 | +0.916 | — | 1:20.247 | |
| 20 | OconMoneyGram Haas F1 Team · #31 | +0.973 | — | 1:20.304 |
Lap times · personal best
| Driver | Fastest | PB | Theoretical |
|---|---|---|---|
| Hülkenberg | 23:51:37 | 23:51:37 | 1:19.638 |
| Norris | 1:19.331 | 1:19.331 | 1:19.296 |
| Leclerc | 1:19.352 | 1:19.352 | 1:19.352 |
| Piastri | 1:19.496 | 1:19.496 | 1:19.452 |
| Verstappen | 1:19.498 | 1:19.498 | 1:19.415 |
| Russell | 1:19.515 | 1:19.515 | 1:19.495 |
| Bortoleto | 1:19.558 | 1:19.558 | 1:19.553 |
| Hamilton | 1:19.598 | 1:19.598 | 1:19.598 |
Pace & gap · delta to leader over race distance
Russell (leader)
Norris
Leclerc
Piastri
Verstappen