R · analysis pending

Classification 53 laps · final order
Driver Gap Interval FL
1 VerstappenOracle Red Bull Racing · #1 1:21.003
2 NorrisMcLaren Formula 1 Team · #4 +19.207 +19.207 1:20.901
3 PiastriMcLaren Formula 1 Team · #81 +21.351 +2.144 1:21.245
4 LeclercScuderia Ferrari HP · #16 +25.624 +4.273 1:21.294
5 RussellMercedes-AMG PETRONAS F1 Team · #63 +32.881 +7.257 1:21.800
6 HamiltonScuderia Ferrari HP · #44 +37.449 +4.568 1:21.546
7 AlbonAtlassian Williams Racing · #23 +50.537 +13.088 1:21.368
8 BortoletoStake F1 Team Kick Sauber · #5 +58.484 +7.947 1:22.139
9 AntonelliMercedes-AMG PETRONAS F1 Team · #12 +59.762 +1.278 1:21.968
10 HadjarVisa Cash App Racing Bulls F1 Team · #6 +63.891 +4.129 1:22.133
11 SainzAtlassian Williams Racing · #55 +64.469 +0.578 1:21.740
12 BearmanMoneyGram Haas F1 Team · #87 +79.288 +14.819 1:21.820
13 TsunodaVisa Cash App Racing Bulls F1 Team · #22 +80.701 +1.413 1:22.712
14 LawsonVisa Cash App Racing Bulls F1 Team · #30 +82.351 +1.650 1:22.777
15 OconMoneyGram Haas F1 Team · #31 +2.135 +-80.216 1:22.892
16 GaslyBWT Alpine F1 Team · #10 +5.837 +3.702 1:22.185
17 ColapintoBWT Alpine F1 Team · #43 +7.448 +1.611 1:22.239
18 StrollAston Martin Aramco F1 Team · #18 +9.301 +1.853 1:22.164
None AlonsoAston Martin Aramco F1 Team · #14 +-2322.823 +-2332.124 1:23.757
None HülkenbergStake F1 Team Kick Sauber · #27 DNS
Lap times · personal best 8 of 19 shown
Driver FastestPBTheoretical
Norris 1:20.901 1:20.901 1:22.771
Verstappen 1:21.003 1:21.003 1:22.622
Piastri 1:21.245 1:21.245 1:22.718
Leclerc 1:21.294 1:21.294 1:22.896
Albon 1:21.368 1:21.368 1:23.246
Hamilton 1:21.546 1:21.546 1:22.948
Sainz 1:21.740 1:21.740 1:23.548
Russell 1:21.800 1:21.800 1:23.268
Pace & gap · delta to leader over race distance lap 1 → lap 53 · seconds
Verstappen (leader) Norris Piastri Leclerc Russell
Strategy · stints & compounds 53 laps · 1-stop dominant
Verstappen
M · 37
H · 17
1-stop
Norris
M · 46
S · 8
1-stop
Piastri
M · 45
S · 9
1-stop
Leclerc
M · 33
H · 21
1-stop
Russell
M · 27
H · 27
1-stop
Hamilton
M · 38
H · 16
1-stop
Albon
H · 41
M · 13
1-stop
Bortoleto
M · 20
H · 34
1-stop
Antonelli
M · 28
H · 26
1-stop
Hadjar
H · 32
M · 22
1-stop
Soft Medium Hard
Pit stops · stationary time Fastest: Piastri · 23.602 s
Driver Stop Lap Duration Compound
Piastri 1 45 23.602 s Soft
Hamilton 1 38 23.971 s Hard
Lawson 1 9 24.156 s Hard
Leclerc 1 33 24.235 s Hard
Hadjar 1 32 24.326 s Medium
Tsunoda 1 19 24.372 s Hard
Verstappen 1 37 24.545 s Hard
Sainz 1 30 24.605 s Hard
Albon 1 41 24.717 s Medium
Antonelli 1 28 24.916 s Hard
Colapinto 1 33 24.971 s Hard
Gasly 1 49 25.012 s Soft
Russell 1 27 25.021 s Hard
Alonso 1 20 25.160 s Hard
Bearman 1 18 25.372 s Hard
Bortoleto 1 20 26.143 s Hard
Norris 1 46 27.498 s Soft
Ocon 1 51 30.754 s Soft
Stroll 1 49 38.418 s Soft