FP1 · analysis pending
Classification
| Driver | Gap | Interval | FL | ||
|---|---|---|---|---|---|
| 1 | NorrisMcLaren Formula 1 Team · #4 | — | — | 1:42.704 | |
| 2 | PiastriMcLaren Formula 1 Team · #81 | — | — | 1:43.014 | |
| 3 | LeclercScuderia Ferrari HP · #16 | — | — | 1:43.256 | |
| 4 | RussellMercedes-AMG PETRONAS F1 Team · #63 | — | — | 1:43.257 | |
| 5 | AlbonAtlassian Williams Racing · #23 | — | — | 1:43.563 | |
| 6 | TsunodaVisa Cash App Racing Bulls F1 Team · #22 | — | — | 1:43.738 | |
| 7 | VerstappenOracle Red Bull Racing · #1 | — | — | 1:43.790 | |
| 8 | SainzAtlassian Williams Racing · #55 | — | — | 1:43.859 | |
| 9 | LawsonVisa Cash App Racing Bulls F1 Team · #30 | — | — | 1:43.903 | |
| 10 | HadjarVisa Cash App Racing Bulls F1 Team · #6 | — | — | 1:43.975 | |
| 11 | AntonelliMercedes-AMG PETRONAS F1 Team · #12 | — | — | 1:43.985 | |
| 12 | HülkenbergStake F1 Team Kick Sauber · #27 | — | — | 1:43.986 | |
| 13 | HamiltonScuderia Ferrari HP · #44 | — | — | 1:44.087 | |
| 14 | BortoletoStake F1 Team Kick Sauber · #5 | — | — | 1:44.087 | |
| 15 | AlonsoAston Martin Aramco F1 Team · #14 | — | — | 1:44.139 | |
| 16 | BearmanMoneyGram Haas F1 Team · #87 | — | — | 1:44.151 | |
| 17 | StrollAston Martin Aramco F1 Team · #18 | — | — | 1:44.329 | |
| 18 | OconMoneyGram Haas F1 Team · #31 | — | — | 1:44.439 | |
| 19 | ColapintoBWT Alpine F1 Team · #43 | — | — | 1:45.299 | |
| 20 | GaslyBWT Alpine F1 Team · #10 | — | — | 1:45.418 |
Lap times · personal best
| Driver | Fastest | PB | Theoretical |
|---|---|---|---|
| Norris | 1:42.704 | 1:42.704 | 1:42.681 |
| Piastri | 1:43.014 | 1:43.014 | 1:42.964 |
| Leclerc | 1:43.256 | 1:43.256 | 1:43.053 |
| Russell | 1:43.257 | 1:43.257 | 1:43.078 |
| Albon | 1:43.563 | 1:43.563 | 1:43.563 |
| Tsunoda | 1:43.738 | 1:43.738 | 1:43.738 |
| Verstappen | 1:43.790 | 1:43.790 | 1:43.421 |
| Sainz | 1:43.859 | 1:43.859 | 1:43.701 |
Pace & gap · delta to leader over race distance
Russell (leader)
Norris
Piastri
Leclerc
Albon