FP2 · analysis pending
Classification
| Driver | Gap | Interval | FL | ||
|---|---|---|---|---|---|
| 1 | HamiltonScuderia Ferrari HP · #44 | — | — | 1:41.293 | |
| 2 | LeclercScuderia Ferrari HP · #16 | — | — | 1:41.367 | |
| 3 | RussellMercedes-AMG PETRONAS F1 Team · #63 | — | — | 1:41.770 | |
| 4 | AntonelliMercedes-AMG PETRONAS F1 Team · #12 | — | — | 1:41.779 | |
| 5 | BearmanMoneyGram Haas F1 Team · #87 | — | — | 1:41.891 | |
| 6 | VerstappenOracle Red Bull Racing · #1 | — | — | 1:41.902 | |
| 7 | LawsonVisa Cash App Racing Bulls F1 Team · #30 | — | — | 1:41.989 | |
| 8 | OconMoneyGram Haas F1 Team · #31 | — | — | 1:42.167 | |
| 9 | AlbonAtlassian Williams Racing · #23 | — | — | 1:42.177 | |
| 10 | NorrisMcLaren Formula 1 Team · #4 | — | — | 1:42.199 | |
| 11 | SainzAtlassian Williams Racing · #55 | — | — | 1:42.255 | |
| 12 | PiastriMcLaren Formula 1 Team · #81 | — | — | 1:42.295 | |
| 13 | HadjarVisa Cash App Racing Bulls F1 Team · #6 | — | — | 1:42.443 | |
| 14 | TsunodaVisa Cash App Racing Bulls F1 Team · #22 | — | — | 1:42.444 | |
| 15 | BortoletoStake F1 Team Kick Sauber · #5 | — | — | 1:42.561 | |
| 16 | GaslyBWT Alpine F1 Team · #10 | — | — | 1:42.674 | |
| 17 | StrollAston Martin Aramco F1 Team · #18 | — | — | 1:42.771 | |
| 18 | HülkenbergStake F1 Team Kick Sauber · #27 | — | — | 1:42.820 | |
| 19 | AlonsoAston Martin Aramco F1 Team · #14 | — | — | 1:42.967 | |
| 20 | ColapintoBWT Alpine F1 Team · #43 | — | — | 1:43.322 |
Lap times · personal best
| Driver | Fastest | PB | Theoretical |
|---|---|---|---|
| Hamilton | 1:41.293 | 1:41.293 | 1:41.293 |
| Leclerc | 1:41.367 | 1:41.367 | 1:41.245 |
| Russell | 1:41.770 | 1:41.770 | 1:41.586 |
| Antonelli | 1:41.779 | 1:41.779 | 1:41.779 |
| Bearman | 1:41.891 | 1:41.891 | 1:41.891 |
| Verstappen | 1:41.902 | 1:41.902 | 1:41.746 |
| Lawson | 1:41.989 | 1:41.989 | 1:41.989 |
| Ocon | 1:42.167 | 1:42.167 | 1:42.167 |
Pace & gap · delta to leader over race distance
Russell (leader)
Hamilton
Leclerc
Antonelli
Bearman