FP3 · analysis pending
Classification
| Driver | Gap | Interval | FL | ||
|---|---|---|---|---|---|
| 1 | NorrisMcLaren Formula 1 Team · #4 | — | — | 1:41.223 | |
| 2 | VerstappenOracle Red Bull Racing · #1 | — | — | 1:41.445 | |
| 3 | PiastriMcLaren Formula 1 Team · #81 | — | — | 1:41.477 | |
| 4 | HamiltonScuderia Ferrari HP · #44 | — | — | 1:41.499 | |
| 5 | AntonelliMercedes-AMG PETRONAS F1 Team · #12 | — | — | 1:41.876 | |
| 6 | RussellMercedes-AMG PETRONAS F1 Team · #63 | — | — | 1:41.964 | |
| 7 | AlbonAtlassian Williams Racing · #23 | — | — | 1:41.983 | |
| 8 | BearmanMoneyGram Haas F1 Team · #87 | — | — | 1:41.985 | |
| 9 | LawsonVisa Cash App Racing Bulls F1 Team · #30 | — | — | 1:42.146 | |
| 10 | LeclercScuderia Ferrari HP · #16 | — | — | 1:42.209 | |
| 11 | HadjarVisa Cash App Racing Bulls F1 Team · #6 | — | — | 1:42.267 | |
| 12 | HülkenbergStake F1 Team Kick Sauber · #27 | — | — | 1:42.428 | |
| 13 | SainzAtlassian Williams Racing · #55 | — | — | 1:42.486 | |
| 14 | AlonsoAston Martin Aramco F1 Team · #14 | — | — | 1:42.591 | |
| 15 | ColapintoBWT Alpine F1 Team · #43 | — | — | 1:42.789 | |
| 16 | TsunodaVisa Cash App Racing Bulls F1 Team · #22 | — | — | 1:42.840 | |
| 17 | OconMoneyGram Haas F1 Team · #31 | — | — | 1:42.868 | |
| 18 | BortoletoStake F1 Team Kick Sauber · #5 | — | — | 1:43.060 | |
| 19 | GaslyBWT Alpine F1 Team · #10 | — | — | 1:43.322 | |
| 20 | StrollAston Martin Aramco F1 Team · #18 | — | — | 1:43.350 |
Lap times · personal best
| Driver | Fastest | PB | Theoretical |
|---|---|---|---|
| Norris | 1:41.223 | 1:41.223 | 1:41.223 |
| Verstappen | 1:41.445 | 1:41.445 | 1:41.397 |
| Piastri | 1:41.477 | 1:41.477 | 1:41.237 |
| Hamilton | 1:41.499 | 1:41.499 | 1:41.499 |
| Antonelli | 1:41.876 | 1:41.876 | 1:41.607 |
| Russell | 1:41.964 | 1:41.964 | 1:41.762 |
| Albon | 1:41.983 | 1:41.983 | 1:41.983 |
| Bearman | 1:41.985 | 1:41.985 | 1:41.808 |
Pace & gap · delta to leader over race distance
Hamilton (leader)
Norris
Verstappen
Piastri
Antonelli