FP1 · analysis pending

Classification 20 classified
Driver Gap Interval FL
1 AlonsoAston Martin Aramco F1 Team · #14 — — 1:31.116
2 LeclercScuderia Ferrari HP · #16 +0.150 — 1:31.266
3 VerstappenOracle Red Bull Racing · #1 +0.276 — 1:31.392
4 HamiltonScuderia Ferrari HP · #44 +0.364 — 1:31.480
5 PiastriMcLaren Formula 1 Team · #81 +0.365 — 1:31.481
6 NorrisMcLaren Formula 1 Team · #4 +0.582 — 1:31.698
7 HadjarVisa Cash App Racing Bulls F1 Team · #6 +0.639 — 1:31.755
8 SainzAtlassian Williams Racing · #55 +0.696 — 1:31.812
9 TsunodaVisa Cash App Racing Bulls F1 Team · #22 +0.744 — 1:31.860
10 OconMoneyGram Haas F1 Team · #31 +1.012 — 1:32.128
11 RussellMercedes-AMG PETRONAS F1 Team · #63 +1.023 — 1:32.139
12 HülkenbergStake F1 Team Kick Sauber · #27 +1.199 — 1:32.315
13 GaslyBWT Alpine F1 Team · #10 +1.262 — 1:32.378
14 AntonelliMercedes-AMG PETRONAS F1 Team · #12 +1.283 — 1:32.399
15 LawsonVisa Cash App Racing Bulls F1 Team · #30 +1.345 — 1:32.461
16 BearmanMoneyGram Haas F1 Team · #87 +1.422 — 1:32.538
17 BortoletoStake F1 Team Kick Sauber · #5 +1.495 — 1:32.611
18 StrollAston Martin Aramco F1 Team · #18 +1.918 — 1:33.034
19 ColapintoBWT Alpine F1 Team · #43 +2.208 — 1:33.324
20 AlbonAtlassian Williams Racing · #23 classified — —
Lap times · personal best 8 of 20 shown
Driver FastestPBTheoretical
Alonso 1:31.116 1:31.116 1:30.983
Leclerc 1:31.266 1:31.266 1:31.116
Verstappen 1:31.392 1:31.392 1:31.310
Hamilton 1:31.480 1:31.480 1:31.480
Piastri 1:31.481 1:31.481 1:31.481
Norris 1:31.698 1:31.698 1:31.360
Hadjar 1:31.755 1:31.755 1:31.755
Sainz 1:31.812 1:31.812 1:31.743
Pace & gap · delta to leader over race distance lap 1 → lap 21 · seconds
Hamilton (leader) Alonso Leclerc Verstappen Piastri