FP1 · analysis pending
Classification
| Driver | Gap | Interval | FL | ||
|---|---|---|---|---|---|
| 1 | NorrisMcLaren Formula 1 Team · #4 | — | — | 1:33.294 | |
| 2 | HülkenbergStake F1 Team Kick Sauber · #27 | — | — | 1:33.549 | |
| 3 | PiastriMcLaren Formula 1 Team · #81 | — | — | 1:33.573 | |
| 4 | AlonsoAston Martin Aramco F1 Team · #14 | — | — | 1:33.639 | |
| 5 | VerstappenOracle Red Bull Racing · #1 | — | — | 1:33.648 | |
| 6 | AlbonAtlassian Williams Racing · #23 | — | — | 1:33.920 | |
| 7 | RussellMercedes-AMG PETRONAS F1 Team · #63 | — | — | 1:33.931 | |
| 8 | HamiltonScuderia Ferrari HP · #44 | — | — | 1:33.965 | |
| 9 | HadjarVisa Cash App Racing Bulls F1 Team · #6 | — | — | 1:34.155 | |
| 10 | BearmanMoneyGram Haas F1 Team · #87 | — | — | 1:34.333 | |
| 11 | OconMoneyGram Haas F1 Team · #31 | — | — | 1:34.368 | |
| 12 | BortoletoStake F1 Team Kick Sauber · #5 | — | — | 1:34.478 | |
| 13 | TsunodaVisa Cash App Racing Bulls F1 Team · #22 | — | — | 1:34.531 | |
| 14 | StrollAston Martin Aramco F1 Team · #18 | — | — | 1:34.610 | |
| 15 | LawsonVisa Cash App Racing Bulls F1 Team · #30 | — | — | 1:34.619 | |
| 16 | ColapintoBWT Alpine F1 Team · #43 | — | — | 1:34.653 | |
| 17 | GaslyBWT Alpine F1 Team · #10 | — | — | 1:34.665 | |
| 18 | AntonelliMercedes-AMG PETRONAS F1 Team · #12 | — | — | 1:34.737 | |
| 19 | SainzAtlassian Williams Racing · #55 | — | — | 1:35.874 | |
| 20 | LeclercScuderia Ferrari HP · #16 | — | — | 1:36.080 |
Lap times · personal best
| Driver | Fastest | PB | Theoretical |
|---|---|---|---|
| Norris | 1:33.294 | 1:33.294 | 1:33.294 |
| Hülkenberg | 1:33.549 | 1:33.549 | 1:33.549 |
| Piastri | 1:33.573 | 1:33.573 | 1:33.573 |
| Alonso | 1:33.639 | 1:33.639 | 1:33.639 |
| Verstappen | 1:33.648 | 1:33.648 | 1:33.648 |
| Albon | 1:33.920 | 1:33.920 | 1:33.920 |
| Russell | 1:33.931 | 1:33.931 | 1:33.931 |
| Hamilton | 1:33.965 | 1:33.965 | 1:33.965 |
Pace & gap · delta to leader over race distance
Norris (leader)
Hülkenberg
Piastri
Alonso
Verstappen