Q · analysis pending
Classification
| Driver | Gap | Interval | FL | ||
|---|---|---|---|---|---|
| 1 | VerstappenOracle Red Bull Racing · #1 | — | — | 1:32.510 | |
| 2 | NorrisMcLaren Formula 1 Team · #4 | classified | — | 1:32.801 | |
| 3 | LeclercScuderia Ferrari HP · #16 | classified | — | 1:32.807 | |
| 4 | RussellMercedes-AMG PETRONAS F1 Team · #63 | classified | — | 1:32.826 | |
| 5 | HamiltonScuderia Ferrari HP · #44 | classified | — | 1:32.912 | |
| 6 | PiastriMcLaren Formula 1 Team · #81 | classified | — | 1:33.084 | |
| 7 | AntonelliMercedes-AMG PETRONAS F1 Team · #12 | classified | — | 1:33.114 | |
| 8 | BearmanMoneyGram Haas F1 Team · #87 | classified | — | 1:33.139 | |
| 9 | SainzAtlassian Williams Racing · #55 | classified | — | 1:33.150 | |
| 10 | AlonsoAston Martin Aramco F1 Team · #14 | classified | — | 1:33.160 | |
| 11 | HülkenbergStake F1 Team Kick Sauber · #27 | classified | — | 1:33.334 | |
| 12 | LawsonVisa Cash App Racing Bulls F1 Team · #30 | classified | — | 1:33.360 | |
| 13 | TsunodaVisa Cash App Racing Bulls F1 Team · #22 | classified | — | 1:33.466 | |
| 14 | GaslyBWT Alpine F1 Team · #10 | classified | — | 1:33.651 | |
| 15 | ColapintoBWT Alpine F1 Team · #43 | classified | — | 1:34.044 | |
| 16 | BortoletoStake F1 Team Kick Sauber · #5 | classified | — | 1:34.125 | |
| 17 | OconMoneyGram Haas F1 Team · #31 | classified | — | 1:34.136 | |
| 18 | StrollAston Martin Aramco F1 Team · #18 | classified | — | 1:34.540 | |
| 19 | AlbonAtlassian Williams Racing · #23 | classified | — | 1:34.690 |
Lap times · personal best
| Driver | Fastest | PB | Theoretical |
|---|---|---|---|
| Verstappen | 1:32.510 | 1:32.510 | 1:32.510 |
| Norris | 1:32.801 | 1:32.801 | 1:32.801 |
| Leclerc | 1:32.807 | 1:32.807 | 1:32.807 |
| Russell | 1:32.826 | 1:32.826 | 1:32.826 |
| Hamilton | 1:32.912 | 1:32.912 | 1:32.912 |
| Antonelli | 1:33.044 | 1:33.044 | 1:33.044 |
| Piastri | 1:33.084 | 1:33.084 | 1:33.084 |
| Sainz | 1:33.124 | 1:33.124 | 1:33.124 |
Qualifying segments
Q1
| Driver | Best | Gap | |
|---|---|---|---|
| Verstappen | 1:33.207 | — | |
| Russell | 1:33.311 | +0.104 | |
| Antonelli | 1:33.501 | +0.294 | |
| Leclerc | 1:33.525 | +0.318 | |
| Lawson | 1:33.549 | +0.342 | |
| Hülkenberg | 1:33.551 | +0.344 | |
| Gasly | 1:33.599 | +0.392 | |
| Albon | 1:33.670 | +0.463 | |
| Hamilton | 1:33.685 | +0.478 | |
| Sainz | 1:33.739 | +0.532 | |
| Alonso | 1:33.741 | +0.534 | |
| Piastri | 1:33.746 | +0.539 | |
| Norris | 1:33.843 | +0.636 | |
| Stroll | 1:33.878 | +0.671 | |
| Bearman | 1:33.921 | +0.714 | |
| Tsunoda | 1:33.935 | +0.728 | |
| Colapinto | 1:34.039 | +0.832 | |
| Bortoleto | 1:34.125 | +0.918 | |
| Ocon | 1:34.136 | +0.929 | |
| Hadjar | 0:01:56 | +22.793 |
Q2
| Driver | Best | Gap | |
|---|---|---|---|
| Verstappen | 1:32.701 | — | |
| Leclerc | 1:32.869 | +0.168 | |
| Norris | 1:32.876 | +0.175 | |
| Hamilton | 1:32.914 | +0.213 | |
| Antonelli | 1:33.044 | +0.343 | |
| Russell | 1:33.058 | +0.357 | |
| Sainz | 1:33.124 | +0.423 | |
| Piastri | 1:33.228 | +0.527 | |
| Alonso | 1:33.237 | +0.536 | |
| Bearman | 1:33.238 | +0.537 | |
| Hülkenberg | 1:33.334 | +0.633 | |
| Lawson | 1:33.360 | +0.659 | |
| Tsunoda | 1:33.466 | +0.765 | |
| Gasly | 1:33.651 | +0.950 | |
| Colapinto | 1:34.044 | +1.343 |
Q3
| Driver | Best | Gap | |
|---|---|---|---|
| Verstappen | 1:32.510 | — | |
| Norris | 1:32.801 | +0.291 | |
| Leclerc | 1:32.807 | +0.297 | |
| Russell | 1:32.826 | +0.316 | |
| Hamilton | 1:32.912 | +0.402 | |
| Piastri | 1:33.084 | +0.574 | |
| Antonelli | 1:33.114 | +0.604 | |
| Bearman | 1:33.139 | +0.629 | |
| Sainz | 1:33.150 | +0.640 | |
| Alonso | 1:33.160 | +0.650 |