R · analysis pending

Classification 56 laps · final order
Driver Gap Interval FL
1 VerstappenOracle Red Bull Racing · #1 1:37.991
2 NorrisMcLaren Formula 1 Team · #4 +7.959 +7.959 1:37.620
3 LeclercScuderia Ferrari HP · #16 +15.373 +7.414 1:38.231
4 HamiltonScuderia Ferrari HP · #44 +28.536 +13.163 1:38.361
5 PiastriMcLaren Formula 1 Team · #81 +29.678 +1.142 1:38.564
6 RussellMercedes-AMG PETRONAS F1 Team · #63 +33.456 +3.778 1:38.224
7 TsunodaVisa Cash App Racing Bulls F1 Team · #22 +52.714 +19.258 1:38.803
8 HülkenbergStake F1 Team Kick Sauber · #27 +57.249 +4.535 1:38.372
9 BearmanMoneyGram Haas F1 Team · #87 +64.722 +7.473 1:39.119
10 AlonsoAston Martin Aramco F1 Team · #14 +70.001 +5.279 1:38.789
11 LawsonVisa Cash App Racing Bulls F1 Team · #30 +73.209 +3.208 1:38.983
12 StrollAston Martin Aramco F1 Team · #18 +74.778 +1.569 1:39.071
13 AntonelliMercedes-AMG PETRONAS F1 Team · #12 +75.746 +0.968 1:37.577
14 AlbonAtlassian Williams Racing · #23 +80.000 +4.254 1:38.328
15 OconMoneyGram Haas F1 Team · #31 +83.043 +3.043 1:39.263
16 HadjarVisa Cash App Racing Bulls F1 Team · #6 +92.807 +9.764 1:38.724
17 ColapintoBWT Alpine F1 Team · #43 +2.307 +-90.500 1:39.173
18 BortoletoStake F1 Team Kick Sauber · #5 +3.557 +1.250 1:38.275
19 GaslyBWT Alpine F1 Team · #10 +6.155 +2.598 1:39.270
None SainzAtlassian Williams Racing · #55 +-5130.721 +-5136.876 1:40.327
Lap times · personal best 8 of 20 shown
Driver FastestPBTheoretical
Antonelli 1:37.577 1:37.577 1:37.577
Norris 1:37.620 1:37.620 1:37.620
Verstappen 1:37.991 1:37.991 1:37.991
Russell 1:38.224 1:38.224 1:38.224
Leclerc 1:38.231 1:38.231 1:38.231
Bortoleto 1:38.275 1:38.275 1:38.275
Albon 1:38.328 1:38.328 1:38.328
Hamilton 1:38.361 1:38.361 1:38.361
Pace & gap · delta to leader over race distance lap 1 → lap 56 · seconds
Verstappen (leader) Norris Leclerc Hamilton Piastri
Strategy · stints & compounds 56 laps · 1-stop dominant
Verstappen
M · 33
S · 24
1-stop
Norris
M · 32
S · 25
1-stop
Leclerc
S · 22
M · 35
1-stop
Hamilton
M · 31
S · 26
1-stop
Piastri
M · 30
S · 27
1-stop
Russell
M · 33
S · 24
1-stop
Tsunoda
M · 29
S · 28
1-stop
Hülkenberg
M · 33
S · 24
1-stop
Bearman
M · 30
S · 27
1-stop
Alonso
M · 30
S · 27
1-stop
Soft Medium Hard