R · analysis pending
Classification
| Driver | Gap | Interval | FL | ||
|---|---|---|---|---|---|
| 1 | NorrisMcLaren Formula 1 Team · #4 | — | — | 1:13.040 | |
| 2 | AntonelliMercedes-AMG PETRONAS F1 Team · #12 | — | — | 1:13.123 | |
| 3 | VerstappenOracle Red Bull Racing · #1 | — | — | 1:12.447 | |
| 4 | RussellMercedes-AMG PETRONAS F1 Team · #63 | — | — | 1:13.097 | |
| 5 | PiastriMcLaren Formula 1 Team · #81 | — | — | 1:12.742 | |
| 6 | BearmanMoneyGram Haas F1 Team · #87 | — | — | 1:13.483 | |
| 7 | LawsonVisa Cash App Racing Bulls F1 Team · #30 | — | — | 1:14.029 | |
| 8 | HadjarVisa Cash App Racing Bulls F1 Team · #6 | — | — | 1:13.694 | |
| 9 | HülkenbergStake F1 Team Kick Sauber · #27 | — | — | 1:13.474 | |
| 10 | GaslyBWT Alpine F1 Team · #10 | — | — | 1:13.736 | |
| 11 | AlbonAtlassian Williams Racing · #23 | — | — | 1:12.400 | |
| 12 | OconMoneyGram Haas F1 Team · #31 | — | — | 1:13.481 | |
| 13 | SainzAtlassian Williams Racing · #55 | — | — | 1:13.683 | |
| 14 | AlonsoAston Martin Aramco F1 Team · #14 | — | — | 1:13.312 | |
| 15 | ColapintoBWT Alpine F1 Team · #43 | — | — | 1:12.816 | |
| 16 | StrollAston Martin Aramco F1 Team · #18 | — | — | 1:13.094 | |
| 17 | TsunodaVisa Cash App Racing Bulls F1 Team · #22 | — | — | 1:12.774 | |
| 18 | HamiltonScuderia Ferrari HP · #44 | — | — | 1:13.844 | |
| 19 | LeclercScuderia Ferrari HP · #16 | — | — | 1:43.560 | |
| 20 | BortoletoStake F1 Team Kick Sauber · #5 | — | — | — |
Lap times · personal best
| Driver | Fastest | PB | Theoretical |
|---|---|---|---|
| Albon | 1:12.400 | 1:12.400 | 1:12.400 |
| Verstappen | 1:12.447 | 1:12.447 | 1:12.447 |
| Piastri | 1:12.742 | 1:12.742 | 1:12.742 |
| Tsunoda | 1:12.774 | 1:12.774 | 1:12.774 |
| Colapinto | 1:12.816 | 1:12.816 | 1:12.816 |
| Norris | 1:13.040 | 1:13.040 | 1:13.040 |
| Stroll | 1:13.094 | 1:13.094 | 1:13.094 |
| Russell | 1:13.097 | 1:13.097 | 1:13.097 |
Pace & gap · delta to leader over race distance
Norris (leader)
Antonelli
Verstappen
Russell
Piastri
Strategy · stints & compounds
Norris
2-stop
Antonelli
2-stop
Verstappen
3-stop
Russell
2-stop
Piastri
2-stop
Bearman
2-stop
Lawson
1-stop
Hadjar
2-stop
Hülkenberg
1-stop
Gasly
2-stop
Soft
Medium
Hard