SPR · analysis pending
Classification
| Driver | Gap | Interval | FL | ||
|---|---|---|---|---|---|
| 1 | NorrisMcLaren Formula 1 Team · #4 | — | — | 1:12.120 | |
| 2 | AntonelliMercedes-AMG PETRONAS F1 Team · #12 | — | — | 1:12.138 | |
| 3 | RussellMercedes-AMG PETRONAS F1 Team · #63 | — | — | 1:12.263 | |
| 4 | VerstappenOracle Red Bull Racing · #1 | — | — | 1:12.617 | |
| 5 | LeclercScuderia Ferrari HP · #16 | — | — | 1:13.111 | |
| 6 | AlonsoAston Martin Aramco F1 Team · #14 | — | — | 1:13.226 | |
| 7 | HamiltonScuderia Ferrari HP · #44 | — | — | 1:12.955 | |
| 8 | GaslyBWT Alpine F1 Team · #10 | — | — | 1:13.155 | |
| 9 | StrollAston Martin Aramco F1 Team · #18 | — | — | 1:13.197 | |
| 10 | HadjarVisa Cash App Racing Bulls F1 Team · #6 | — | — | 1:13.444 | |
| 11 | OconMoneyGram Haas F1 Team · #31 | — | — | 1:13.791 | |
| 12 | BearmanMoneyGram Haas F1 Team · #87 | — | — | 1:13.757 | |
| 13 | LawsonVisa Cash App Racing Bulls F1 Team · #30 | — | — | 1:13.896 | |
| 14 | TsunodaVisa Cash App Racing Bulls F1 Team · #22 | — | — | 1:13.921 | |
| 15 | SainzAtlassian Williams Racing · #55 | — | — | 1:13.712 | |
| 16 | HülkenbergStake F1 Team Kick Sauber · #27 | — | — | 1:12.186 | |
| 17 | AlbonAtlassian Williams Racing · #23 | — | — | 1:13.372 | |
| 18 | BortoletoStake F1 Team Kick Sauber · #5 | — | — | 1:13.517 | |
| 19 | PiastriMcLaren Formula 1 Team · #81 | — | — | 1:12.992 | |
| 20 | ColapintoBWT Alpine F1 Team · #43 | — | — | — |
Lap times · personal best
| Driver | Fastest | PB | Theoretical |
|---|---|---|---|
| Norris | 1:12.120 | 1:12.120 | 1:12.120 |
| Antonelli | 1:12.138 | 1:12.138 | 1:12.138 |
| Hülkenberg | 1:12.186 | 1:12.186 | 1:12.186 |
| Russell | 1:12.263 | 1:12.263 | 1:12.263 |
| Verstappen | 1:12.617 | 1:12.617 | 1:12.617 |
| Hamilton | 1:12.955 | 1:12.955 | 1:12.955 |
| Piastri | 1:12.992 | 1:12.992 | 1:12.992 |
| Leclerc | 1:13.111 | 1:13.111 | 1:13.111 |
Pace & gap · delta to leader over race distance
Norris (leader)
Antonelli
Russell
Verstappen
Leclerc
Strategy · stints & compounds
Norris
1-stop
Antonelli
1-stop
Russell
1-stop
Verstappen
1-stop
Leclerc
1-stop
Alonso
1-stop
Hamilton
1-stop
Gasly
1-stop
Stroll
1-stop
Hadjar
1-stop
Soft
Medium
Hard