FP1 · analysis pending

Classification 20 classified
Driver Gap Interval FL
1 LeclercScuderia Ferrari HP · #16 — — 1:34.802
2 AlbonAtlassian Williams Racing · #23 +0.166 — 1:34.968
3 TsunodaVisa Cash App Racing Bulls F1 Team · #22 +0.269 — 1:35.071
4 VerstappenOracle Red Bull Racing · #1 +0.307 — 1:35.109
5 SainzAtlassian Williams Racing · #55 +0.377 — 1:35.179
6 NorrisMcLaren Formula 1 Team · #4 +0.456 — 1:35.258
7 HadjarVisa Cash App Racing Bulls F1 Team · #6 +0.497 — 1:35.299
8 PiastriMcLaren Formula 1 Team · #81 +0.648 — 1:35.450
9 RussellMercedes-AMG PETRONAS F1 Team · #63 +0.732 — 1:35.534
10 AntonelliMercedes-AMG PETRONAS F1 Team · #12 +0.736 — 1:35.538
11 HamiltonScuderia Ferrari HP · #44 +0.759 — 1:35.561
12 GaslyBWT Alpine F1 Team · #10 +0.787 — 1:35.589
13 LawsonVisa Cash App Racing Bulls F1 Team · #30 +0.907 — 1:35.709
14 AlonsoAston Martin Aramco F1 Team · #14 +0.944 — 1:35.746
15 StrollAston Martin Aramco F1 Team · #18 +1.092 — 1:35.894
16 BearmanMoneyGram Haas F1 Team · #87 +1.188 — 1:35.990
17 OconMoneyGram Haas F1 Team · #31 +1.321 — 1:36.123
18 HülkenbergStake F1 Team Kick Sauber · #27 +1.368 — 1:36.170
19 BortoletoStake F1 Team Kick Sauber · #5 +1.596 — 1:36.398
20 ColapintoBWT Alpine F1 Team · #43 +1.956 — 1:36.758
Lap times · personal best 8 of 20 shown
Driver FastestPBTheoretical
Leclerc 1:34.802 1:34.802 1:34.778
Albon 1:34.968 1:34.968 1:34.804
Tsunoda 1:35.071 1:35.071 1:34.837
Verstappen 1:35.109 1:35.109 1:35.109
Sainz 1:35.179 1:35.179 1:35.044
Norris 1:35.258 1:35.258 1:35.211
Hadjar 1:35.299 1:35.299 1:35.299
Piastri 1:35.450 1:35.450 1:35.213
Pace & gap · delta to leader over race distance lap 1 → lap 16 · seconds
Albon (leader) Leclerc Tsunoda Verstappen Sainz