FP2 · analysis pending

Classification 20 classified
Driver Gap Interval FL
1 NorrisMcLaren Formula 1 Team · #4 1:33.602
2 AntonelliMercedes-AMG PETRONAS F1 Team · #12 +0.029 1:33.631
3 LeclercScuderia Ferrari HP · #16 +0.161 1:33.763
4 HülkenbergStake F1 Team Kick Sauber · #27 +0.277 1:33.879
5 HadjarVisa Cash App Racing Bulls F1 Team · #6 +0.291 1:33.893
6 LawsonVisa Cash App Racing Bulls F1 Team · #30 +0.299 1:33.901
7 RussellMercedes-AMG PETRONAS F1 Team · #63 +0.435 1:34.037
8 AlbonAtlassian Williams Racing · #23 +0.465 1:34.067
9 VerstappenOracle Red Bull Racing · #1 +0.503 1:34.105
10 HamiltonScuderia Ferrari HP · #44 +0.525 1:34.127
11 StrollAston Martin Aramco F1 Team · #18 +0.589 1:34.191
12 GaslyBWT Alpine F1 Team · #10 +0.771 1:34.373
13 SainzAtlassian Williams Racing · #55 +0.833 1:34.435
14 PiastriMcLaren Formula 1 Team · #81 +0.891 1:34.493
15 TsunodaVisa Cash App Racing Bulls F1 Team · #22 +1.090 1:34.692
16 ColapintoBWT Alpine F1 Team · #43 +1.222 1:34.824
17 BearmanMoneyGram Haas F1 Team · #87 +1.384 1:34.986
18 AlonsoAston Martin Aramco F1 Team · #14 +1.410 1:35.012
19 OconMoneyGram Haas F1 Team · #31 +1.626 1:35.228
20 BortoletoStake F1 Team Kick Sauber · #5 +1.897 1:35.499
Lap times · personal best 8 of 20 shown
Driver FastestPBTheoretical
Norris 1:33.602 1:33.602 1:33.503
Antonelli 1:33.631 1:33.631 1:33.631
Leclerc 1:33.763 1:33.763 1:33.763
Hülkenberg 1:33.879 1:33.879 1:33.879
Hadjar 1:33.893 1:33.893 1:33.893
Lawson 1:33.901 1:33.901 1:33.901
Russell 1:34.037 1:34.037 1:33.805
Albon 1:34.067 1:34.067 1:34.067
Pace & gap · delta to leader over race distance lap 1 → lap 10 · seconds
Norris (leader) Antonelli Leclerc Hülkenberg Hadjar