FP3 · analysis pending

Classification 20 classified
Driver Gap Interval FL
1 RussellMercedes-AMG PETRONAS F1 Team · #63 — — 1:34.054
2 VerstappenOracle Red Bull Racing · #1 +0.227 — 1:34.281
3 AlbonAtlassian Williams Racing · #23 +0.821 — 1:34.875
4 HadjarVisa Cash App Racing Bulls F1 Team · #6 +1.115 — 1:35.169
5 HamiltonScuderia Ferrari HP · #44 +1.215 — 1:35.269
6 AntonelliMercedes-AMG PETRONAS F1 Team · #12 +1.331 — 1:35.385
7 LawsonVisa Cash App Racing Bulls F1 Team · #30 +1.385 — 1:35.439
8 StrollAston Martin Aramco F1 Team · #18 +1.479 — 1:35.533
9 AlonsoAston Martin Aramco F1 Team · #14 +1.486 — 1:35.540
10 GaslyBWT Alpine F1 Team · #10 +1.508 — 1:35.562
11 BearmanMoneyGram Haas F1 Team · #87 +1.532 — 1:35.586
12 SainzAtlassian Williams Racing · #55 +1.608 — 1:35.662
13 BortoletoStake F1 Team Kick Sauber · #5 +1.684 — 1:35.738
14 OconMoneyGram Haas F1 Team · #31 +1.763 — 1:35.817
15 LeclercScuderia Ferrari HP · #16 +1.854 — 1:35.908
16 ColapintoBWT Alpine F1 Team · #43 +2.251 — 1:36.305
17 HülkenbergStake F1 Team Kick Sauber · #27 +2.596 — 1:36.650
18 TsunodaVisa Cash App Racing Bulls F1 Team · #22 +2.613 — 1:36.667
19 PiastriMcLaren Formula 1 Team · #81 +2.969 — 1:37.023
20 NorrisMcLaren Formula 1 Team · #4 +3.058 — 1:37.112
Lap times · personal best 8 of 20 shown
Driver FastestPBTheoretical
Russell 1:34.054 1:34.054 1:34.054
Verstappen 1:34.281 1:34.281 1:34.183
Albon 1:34.875 1:34.875 1:34.676
Hadjar 1:35.169 1:35.169 1:35.169
Hamilton 1:35.269 1:35.269 1:35.269
Antonelli 1:35.385 1:35.385 1:34.806
Lawson 1:35.439 1:35.439 1:35.232
Stroll 1:35.533 1:35.533 1:35.533
Pace & gap · delta to leader over race distance lap 1 → lap 25 · seconds
Hamilton (leader) Russell Verstappen Albon Hadjar