R · analysis pending

Classification 50 laps · final order
Driver Gap Interval FL
1 VerstappenOracle Red Bull Racing · #1 1:33.365
2 RussellMercedes-AMG PETRONAS F1 Team · #63 +23.546 +23.546 1:34.592
3 AntonelliMercedes-AMG PETRONAS F1 Team · #12 +30.488 +6.942 1:33.998
4 LeclercScuderia Ferrari HP · #16 +30.678 +0.190 1:34.304
5 SainzAtlassian Williams Racing · #55 +34.924 +4.246 1:34.496
6 HadjarVisa Cash App Racing Bulls F1 Team · #6 +45.257 +10.333 1:34.620
7 HülkenbergStake F1 Team Kick Sauber · #27 +51.134 +5.877 1:34.592
8 HamiltonScuderia Ferrari HP · #44 +59.369 +8.235 1:34.553
9 OconMoneyGram Haas F1 Team · #31 +60.635 +1.266 1:34.557
10 BearmanMoneyGram Haas F1 Team · #87 +70.549 +9.914 1:34.519
11 AlonsoAston Martin Aramco F1 Team · #14 +85.308 +14.759 1:35.629
12 TsunodaVisa Cash App Racing Bulls F1 Team · #22 +86.974 +1.666 1:34.967
13 GaslyBWT Alpine F1 Team · #10 +91.702 +4.728 1:35.674
14 LawsonVisa Cash App Racing Bulls F1 Team · #30 +3.291 +-88.411 1:34.837
15 ColapintoBWT Alpine F1 Team · #43 +10.459 +7.168 1:35.780
None AlbonAtlassian Williams Racing · #23 +-1300.428 +-1310.887 1:35.184
None BortoletoStake F1 Team Kick Sauber · #5 +-4576.376 +-3275.948
None StrollAston Martin Aramco F1 Team · #18 DNF
None PiastriMcLaren Formula 1 Team · #81 classified
None NorrisMcLaren Formula 1 Team · #4 classified
Lap times · personal best 8 of 19 shown
Driver FastestPBTheoretical
Verstappen 1:33.365 1:33.365 1:35.519
Norris 1:33.965 1:33.965 1:35.283
Antonelli 1:33.998 1:33.998 1:35.382
Piastri 1:34.086 1:34.086 1:35.269
Leclerc 1:34.304 1:34.304 1:35.496
Sainz 1:34.496 1:34.496 1:35.869
Bearman 1:34.519 1:34.519 1:36.061
Hamilton 1:34.553 1:34.553 1:35.479
Pace & gap · delta to leader over race distance lap 1 → lap 50 · seconds
Leclerc (leader) Verstappen Russell Antonelli Sainz
Strategy · stints & compounds 50 laps · 1-stop dominant
Verstappen
M · 25
H · 26
1-stop
Russell
M · 17
H · 34
1-stop
Antonelli
S · 2
H · 49
1-stop
Leclerc
M · 24
H · 27
1-stop
Sainz
M · 22
H · 29
1-stop
Hadjar
M · 20
H · 31
1-stop
Hülkenberg
H · 30
M · 21
1-stop
Hamilton
H · 29
M · 22
1-stop
Ocon
M · 27
H · 24
1-stop
Bearman
M · 17
H · 34
1-stop
Soft Medium Hard
Pit stops · stationary time Fastest: Tsunoda · 20.680 s
Driver Stop Lap Duration Compound
Tsunoda 2 27 20.680 s Medium
Russell 1 17 20.929 s Hard
Norris 1 22 21.049 s Hard
Alonso 1 16 21.068 s Hard
Sainz 1 22 21.164 s Hard
Lawson 2 28 21.287 s Hard
Hadjar 1 20 21.324 s Hard
Leclerc 1 24 21.351 s Hard
Piastri 1 21 21.371 s Hard
Tsunoda 1 1 21.383 s Hard
Bearman 1 17 21.491 s Hard
Hamilton 1 29 21.638 s Medium
Verstappen 1 25 21.708 s Hard
Antonelli 1 2 21.968 s Hard
Hülkenberg 1 30 22.333 s Medium
Ocon 1 27 22.389 s Hard
Colapinto 1 25 22.842 s Medium
Albon 1 13 23.361 s Medium
Gasly 1 2 23.903 s Hard
Albon 3 34 29.308 s Medium
Albon 2 14 30.065 s Hard
Lawson 1 2 32.736 s Hard
Bortoleto 1 1 33.230 s Medium