FP1 · analysis pending
Classification
| Driver | Gap | Interval | FL | ||
|---|---|---|---|---|---|
| 1 | PiastriMcLaren Formula 1 Team · #81 | — | — | 1:20.924 | |
| 2 | NorrisMcLaren Formula 1 Team · #4 | — | — | 1:20.982 | |
| 3 | AlonsoAston Martin Aramco F1 Team · #14 | — | — | 1:21.310 | |
| 4 | SainzAtlassian Williams Racing · #55 | — | — | 1:21.404 | |
| 5 | HadjarVisa Cash App Racing Bulls F1 Team · #6 | — | — | 1:21.503 | |
| 6 | VerstappenOracle Red Bull Racing · #1 | — | — | 1:21.504 | |
| 7 | AlbonAtlassian Williams Racing · #23 | — | — | 1:21.609 | |
| 8 | LeclercScuderia Ferrari HP · #16 | — | — | 1:21.668 | |
| 9 | StrollAston Martin Aramco F1 Team · #18 | — | — | 1:21.669 | |
| 10 | AntonelliMercedes-AMG PETRONAS F1 Team · #12 | — | — | 1:21.698 | |
| 11 | HülkenbergKick Sauber F1 Team · #27 | — | — | 1:21.783 | |
| 12 | HamiltonScuderia Ferrari HP · #44 | — | — | 1:21.794 | |
| 13 | TsunodaVisa Cash App Racing Bulls F1 Team · #22 | — | — | 1:21.796 | |
| 14 | RussellMercedes-AMG PETRONAS F1 Team · #63 | — | — | 1:21.824 | |
| 15 | BearmanMoneyGram Haas F1 Team · #87 | — | — | 1:21.926 | |
| 16 | BortoletoKick Sauber F1 Team · #5 | — | — | 1:21.926 | |
| 17 | OconMoneyGram Haas F1 Team · #31 | — | — | 1:22.096 | |
| 18 | GaslyBWT Alpine F1 Team · #10 | — | — | 1:22.424 | |
| 19 | LawsonVisa Cash App Racing Bulls F1 Team · #30 | — | — | 1:22.562 | |
| 20 | ColapintoBWT Alpine F1 Team · #43 | — | — | 1:23.529 |
Lap times · personal best
| Driver | Fastest | PB | Theoretical |
|---|---|---|---|
| Piastri | 1:20.924 | 1:20.924 | 1:20.906 |
| Norris | 1:20.982 | 1:20.982 | 1:20.714 |
| Alonso | 1:21.310 | 1:21.310 | 1:21.270 |
| Sainz | 1:21.404 | 1:21.404 | 1:21.404 |
| Hadjar | 1:21.503 | 1:21.503 | 1:21.496 |
| Verstappen | 1:21.504 | 1:21.504 | 1:21.504 |
| Albon | 1:21.609 | 1:21.609 | 1:21.609 |
| Leclerc | 1:21.668 | 1:21.668 | 1:21.668 |
Pace & gap · delta to leader over race distance
Sainz (leader)
Piastri
Norris
Alonso
Hadjar