R · analysis pending

Classification 57 laps · final order
Driver Gap Interval FL
1 VerstappenOracle Red Bull Racing · #1 1:23.498
2 PiastriMcLaren Formula 1 Team · #81 +7.995 +7.995 1:22.996
3 SainzAtlassian Williams Racing · #55 +22.665 +14.670 1:23.859
4 NorrisMcLaren Formula 1 Team · #4 +23.315 +0.650 1:23.197
5 AntonelliMercedes-AMG PETRONAS F1 Team · #12 +28.317 +5.002 1:23.955
6 RussellMercedes-AMG PETRONAS F1 Team · #63 +48.599 +20.282 1:23.198
7 AlonsoAston Martin Aramco F1 Team · #14 +54.045 +5.446 1:23.940
8 LeclercScuderia Ferrari HP · #16 +56.785 +2.740 1:24.432
9 LawsonVisa Cash App Racing Bulls F1 Team · #30 +60.073 +3.288 1:23.971
10 TsunodaVisa Cash App Racing Bulls F1 Team · #22 +61.770 +1.697 1:24.139
11 AlbonAtlassian Williams Racing · #23 +66.931 +5.161 1:24.261
12 HamiltonScuderia Ferrari HP · #44 +77.730 +10.799 1:24.848
13 BortoletoKick Sauber F1 Team · #5 +84.812 +7.082 1:25.233
14 ColapintoBWT Alpine F1 Team · #43 +3.283 +-81.529 1:25.644
15 OconMoneyGram Haas F1 Team · #31 +4.253 +0.970 1:25.056
16 GaslyBWT Alpine F1 Team · #10 +4.941 +0.688 1:25.376
17 StrollAston Martin Aramco F1 Team · #18 +-63.038 +-67.979 1:23.484
18 HadjarVisa Cash App Racing Bulls F1 Team · #6 +-45.917 +17.121 1:24.317
None BearmanMoneyGram Haas F1 Team · #87 +-1244.349 +-1198.432 1:24.930
None HülkenbergKick Sauber F1 Team · #27 +-4541.753 +-3297.404 1:28.139
Lap times · personal best 8 of 20 shown
Driver FastestPBTheoretical
Piastri 1:22.996 1:22.996 1:22.996
Norris 1:23.197 1:23.197 1:23.197
Russell 1:23.198 1:23.198 1:23.198
Stroll 1:23.484 1:23.484 1:23.484
Verstappen 1:23.498 1:23.498 1:23.498
Sainz 1:23.859 1:23.859 1:23.859
Alonso 1:23.940 1:23.940 1:23.940
Antonelli 1:23.955 1:23.955 1:23.955
Pace & gap · delta to leader over race distance lap 1 → lap 57 · seconds
Piastri (leader) Verstappen Sainz Norris Antonelli
Strategy · stints & compounds 57 laps · 2-stop dominant
Verstappen
M · 7
M · 25
H · 26
2-stop
Piastri
M · 24
M · 18
H · 16
2-stop
Sainz
M · 7
M · 25
H · 26
2-stop
Norris
M · 25
M · 19
H · 14
2-stop
Antonelli
M · 7
M · 25
H · 26
2-stop
Russell
M · 7
M · 25
H · 26
2-stop
Alonso
M · 7
M · 25
H · 26
2-stop
Leclerc
M · 7
M · 25
H · 26
2-stop
Lawson
M · 7
M · 25
H · 26
2-stop
Tsunoda
M · 7
M · 25
H · 26
2-stop
Soft Medium Hard