SPR · analysis pending
Classification
| Driver | Gap | Interval | FL | ||
|---|---|---|---|---|---|
| 1 | PiastriMcLaren Formula 1 Team · #81 | — | — | 1:23.988 | |
| 2 | RussellMercedes-AMG PETRONAS F1 Team · #63 | — | — | 1:24.564 | |
| 3 | NorrisMcLaren Formula 1 Team · #4 | — | — | 1:24.507 | |
| 4 | VerstappenOracle Red Bull Racing · #1 | — | — | 1:24.541 | |
| 5 | TsunodaVisa Cash App Racing Bulls F1 Team · #22 | — | — | 1:24.816 | |
| 6 | AntonelliMercedes-AMG PETRONAS F1 Team · #12 | — | — | 1:24.464 | |
| 7 | AlonsoAston Martin Aramco F1 Team · #14 | — | — | 1:25.415 | |
| 8 | SainzAtlassian Williams Racing · #55 | — | — | 1:25.463 | |
| 9 | HadjarVisa Cash App Racing Bulls F1 Team · #6 | — | — | 1:25.404 | |
| 10 | AlbonAtlassian Williams Racing · #23 | — | — | 1:25.509 | |
| 11 | BortoletoKick Sauber F1 Team · #5 | — | — | 1:25.663 | |
| 12 | BearmanMoneyGram Haas F1 Team · #87 | — | — | 1:25.593 | |
| 13 | LeclercScuderia Ferrari HP · #16 | — | — | 1:25.638 | |
| 14 | LawsonVisa Cash App Racing Bulls F1 Team · #30 | — | — | 1:25.620 | |
| 15 | OconMoneyGram Haas F1 Team · #31 | — | — | 1:25.555 | |
| 16 | HülkenbergKick Sauber F1 Team · #27 | — | — | 1:25.678 | |
| 17 | HamiltonScuderia Ferrari HP · #44 | — | — | 1:25.782 | |
| 18 | GaslyBWT Alpine F1 Team · #10 | — | — | 1:23.188 | |
| 19 | StrollAston Martin Aramco F1 Team · #18 | — | — | 1:23.585 | |
| 20 | ColapintoBWT Alpine F1 Team · #43 | — | — | 1:23.765 |
Lap times · personal best
| Driver | Fastest | PB | Theoretical |
|---|---|---|---|
| Gasly | 1:23.188 | 1:23.188 | 1:23.188 |
| Stroll | 1:23.585 | 1:23.585 | 1:23.365 |
| Colapinto | 1:23.765 | 1:23.765 | 1:23.765 |
| Piastri | 1:23.988 | 1:23.988 | 1:23.664 |
| Antonelli | 1:24.464 | 1:24.464 | 1:24.410 |
| Norris | 1:24.507 | 1:24.507 | 1:24.199 |
| Verstappen | 1:24.541 | 1:24.541 | 1:24.477 |
| Russell | 1:24.564 | 1:24.564 | 1:24.097 |
Pace & gap · delta to leader over race distance
Piastri (leader)
Russell
Norris
Verstappen
Tsunoda
Strategy · stints & compounds
Piastri
0-stop
Russell
0-stop
Norris
0-stop
Verstappen
0-stop
Tsunoda
0-stop
Antonelli
0-stop
Alonso
0-stop
Sainz
0-stop
Hadjar
0-stop
Albon
0-stop
Soft
Medium
Hard