FP2 · analysis pending
Classification
| Driver | Gap | Interval | FL | ||
|---|---|---|---|---|---|
| 1 | NorrisMcLaren Formula 1 Team · #4 | — | — | 1:23.083 | |
| 2 | VerstappenOracle Red Bull Racing · #1 | — | — | 1:23.446 | |
| 3 | RussellMercedes-AMG PETRONAS F1 Team · #63 | — | — | 1:23.462 | |
| 4 | BearmanMoneyGram Haas F1 Team · #87 | — | — | 1:23.501 | |
| 5 | HülkenbergKick Sauber F1 Team · #27 | — | — | 1:23.550 | |
| 6 | BortoletoKick Sauber F1 Team · #5 | — | — | 1:23.570 | |
| 7 | HadjarVisa Cash App Racing Bulls F1 Team · #6 | — | — | 1:23.657 | |
| 8 | LeclercScuderia Ferrari HP · #16 | — | — | 1:23.658 | |
| 9 | AlonsoAston Martin Aramco F1 Team · #14 | — | — | 1:23.708 | |
| 10 | AntonelliMercedes-AMG PETRONAS F1 Team · #12 | — | — | 1:23.750 | |
| 11 | PiastriMcLaren Formula 1 Team · #81 | — | — | 1:23.763 | |
| 12 | StrollAston Martin Aramco F1 Team · #18 | — | — | 1:23.832 | |
| 13 | SainzAtlassian Williams Racing · #55 | — | — | 1:23.872 | |
| 14 | HamiltonScuderia Ferrari HP · #44 | — | — | 1:23.939 | |
| 15 | AlbonAtlassian Williams Racing · #23 | — | — | 1:23.950 | |
| 16 | OconMoneyGram Haas F1 Team · #31 | — | — | 1:23.958 | |
| 17 | TsunodaVisa Cash App Racing Bulls F1 Team · #22 | — | — | 1:24.303 | |
| 18 | LawsonVisa Cash App Racing Bulls F1 Team · #30 | — | — | 1:24.474 | |
| 19 | ColapintoBWT Alpine F1 Team · #43 | — | — | 1:24.771 | |
| 20 | GaslyBWT Alpine F1 Team · #10 | — | — | 1:24.963 |
Lap times · personal best
| Driver | Fastest | PB | Theoretical |
|---|---|---|---|
| Norris | 1:23.083 | 1:23.083 | 1:23.083 |
| Verstappen | 1:23.446 | 1:23.446 | 1:23.446 |
| Russell | 1:23.462 | 1:23.462 | 1:23.461 |
| Bearman | 1:23.501 | 1:23.501 | 1:23.499 |
| Hülkenberg | 1:23.550 | 1:23.550 | 1:23.423 |
| Bortoleto | 1:23.570 | 1:23.570 | 1:23.551 |
| Hadjar | 1:23.657 | 1:23.657 | 1:23.657 |
| Leclerc | 1:23.658 | 1:23.658 | 1:23.658 |
Pace & gap · delta to leader over race distance
Norris (leader)
Verstappen
Russell
Bearman
Hülkenberg