FP3 Β· analysis pending
Classification
| Driver | Gap | Interval | FL | ||
|---|---|---|---|---|---|
| 1 | RussellMercedes-AMG PETRONAS F1 Team Β· #63 | β | β | 1:23.334 | |
| 2 | NorrisMcLaren Formula 1 Team Β· #4 | β | β | 1:23.338 | |
| 3 | VerstappenOracle Red Bull Racing Β· #1 | β | β | 1:23.458 | |
| 4 | AlonsoAston Martin Aramco F1 Team Β· #14 | β | β | 1:23.585 | |
| 5 | PiastriMcLaren Formula 1 Team Β· #81 | β | β | 1:23.593 | |
| 6 | OconMoneyGram Haas F1 Team Β· #31 | β | β | 1:23.605 | |
| 7 | BearmanMoneyGram Haas F1 Team Β· #87 | β | β | 1:23.609 | |
| 8 | LeclercScuderia Ferrari HP Β· #16 | β | β | 1:23.675 | |
| 9 | AntonelliMercedes-AMG PETRONAS F1 Team Β· #12 | β | β | 1:23.707 | |
| 10 | AlbonAtlassian Williams Racing Β· #23 | β | β | 1:23.722 | |
| 11 | BortoletoKick Sauber F1 Team Β· #5 | β | β | 1:23.791 | |
| 12 | SainzAtlassian Williams Racing Β· #55 | β | β | 1:23.811 | |
| 13 | HΓΌlkenbergKick Sauber F1 Team Β· #27 | β | β | 1:23.870 | |
| 14 | StrollAston Martin Aramco F1 Team Β· #18 | β | β | 1:23.895 | |
| 15 | LawsonVisa Cash App Racing Bulls F1 Team Β· #30 | β | β | 1:23.947 | |
| 16 | HadjarVisa Cash App Racing Bulls F1 Team Β· #6 | β | β | 1:23.979 | |
| 17 | GaslyBWT Alpine F1 Team Β· #10 | β | β | 1:24.072 | |
| 18 | HamiltonScuderia Ferrari HP Β· #44 | β | β | 1:24.470 | |
| 19 | ColapintoBWT Alpine F1 Team Β· #43 | β | β | 1:24.501 | |
| 20 | TsunodaVisa Cash App Racing Bulls F1 Team Β· #22 | β | β | 1:24.693 |
Lap times Β· personal best
| Driver | Fastest | PB | Theoretical |
|---|---|---|---|
| Russell | 1:23.334 | 1:23.334 | 1:23.334 |
| Norris | 1:23.338 | 1:23.338 | 1:23.190 |
| Verstappen | 1:23.458 | 1:23.458 | 1:23.395 |
| Alonso | 1:23.585 | 1:23.585 | 1:23.536 |
| Piastri | 1:23.593 | 1:23.593 | 1:23.593 |
| Ocon | 1:23.605 | 1:23.605 | 1:23.605 |
| Bearman | 1:23.609 | 1:23.609 | 1:23.609 |
| Leclerc | 1:23.675 | 1:23.675 | 1:23.675 |
Pace & gap Β· delta to leader over race distance
Verstappen (leader)
Russell
Norris
Alonso
Piastri