R · analysis pending
Classification
| Driver | Gap | Interval | FL | ||
|---|---|---|---|---|---|
| 1 | VerstappenOracle Red Bull Racing · #1 | — | — | 1:27.625 | |
| 2 | PiastriMcLaren Formula 1 Team · #81 | +12.594 | +12.594 | 1:26.765 | |
| 3 | NorrisMcLaren Formula 1 Team · #4 | +16.572 | +3.978 | 1:26.818 | |
| 4 | LeclercScuderia Ferrari HP · #16 | +23.279 | +6.707 | 1:26.725 | |
| 5 | RussellMercedes-AMG PETRONAS F1 Team · #63 | +48.563 | +25.284 | 1:28.599 | |
| 6 | AlonsoAston Martin Aramco F1 Team · #14 | +67.562 | +18.999 | 1:28.279 | |
| 7 | OconMoneyGram Haas F1 Team · #31 | +69.876 | +2.314 | 1:28.655 | |
| 8 | HamiltonScuderia Ferrari HP · #44 | +72.670 | +2.794 | 1:28.094 | |
| 9 | HülkenbergKick Sauber F1 Team · #27 | +79.014 | +6.344 | 1:27.050 | |
| 10 | StrollAston Martin Aramco F1 Team · #18 | +79.523 | +0.509 | 1:27.626 | |
| 11 | BortoletoKick Sauber F1 Team · #5 | +81.043 | +1.520 | 1:29.114 | |
| 12 | BearmanMoneyGram Haas F1 Team · #87 | +81.166 | +0.123 | 1:28.976 | |
| 13 | SainzAtlassian Williams Racing · #55 | +82.158 | +0.992 | 1:29.052 | |
| 14 | TsunodaVisa Cash App Racing Bulls F1 Team · #22 | +83.794 | +1.636 | 1:28.557 | |
| 15 | AntonelliMercedes-AMG PETRONAS F1 Team · #12 | +84.399 | +0.605 | 1:28.029 | |
| 16 | AlbonAtlassian Williams Racing · #23 | +90.327 | +5.928 | 1:28.367 | |
| 17 | HadjarVisa Cash App Racing Bulls F1 Team · #6 | +1.327 | +-89.000 | 1:29.375 | |
| 18 | LawsonVisa Cash App Racing Bulls F1 Team · #30 | +4.659 | +3.332 | 1:28.886 | |
| 19 | GaslyBWT Alpine F1 Team · #10 | +11.908 | +7.249 | 1:27.767 | |
| 20 | ColapintoBWT Alpine F1 Team · #43 | +14.003 | +2.095 | 1:27.710 |
Lap times · personal best
| Driver | Fastest | PB | Theoretical |
|---|---|---|---|
| Leclerc | 1:26.725 | 1:26.725 | 1:27.746 |
| Piastri | 1:26.765 | 1:26.765 | 1:28.748 |
| Norris | 1:26.818 | 1:26.818 | 1:27.937 |
| Hülkenberg | 1:27.050 | 1:27.050 | 1:27.704 |
| Verstappen | 1:27.625 | 1:27.625 | 1:27.998 |
| Stroll | 1:27.626 | 1:27.626 | 1:28.921 |
| Colapinto | 1:27.710 | 1:27.710 | 1:27.710 |
| Gasly | 1:27.767 | 1:27.767 | 1:28.943 |
Pace & gap · delta to leader over race distance
Norris (leader)
Verstappen
Piastri
Leclerc
Russell
Strategy · stints & compounds
Verstappen
1-stop
Piastri
1-stop
Norris
2-stop
Leclerc
2-stop
Russell
1-stop
Alonso
1-stop
Ocon
1-stop
Hamilton
2-stop
Hülkenberg
2-stop
Stroll
1-stop
Soft
Medium
Hard
Pit stops · stationary time
| Driver | Stop | Lap | Duration | Compound | |
|---|---|---|---|---|---|
| Leclerc | 2 | 39 | 20.902 s | Medium | |
| Norris | 1 | 16 | 21.323 s | Hard | |
| Norris | 2 | 40 | 21.407 s | Hard | |
| Hamilton | 2 | 31 | 21.417 s | Medium | |
| Hülkenberg | 2 | 42 | 21.468 s | Medium | |
| Albon | 2 | 33 | 21.495 s | Medium | |
| Stroll | 1 | 42 | 21.535 s | Medium | |
| Albon | 1 | 8 | 21.551 s | Hard | |
| Piastri | 1 | 41 | 21.565 s | Medium | |
| Hamilton | 1 | 8 | 21.601 s | Hard | |
| Hülkenberg | 1 | 7 | 21.619 s | Hard | |
| Leclerc | 1 | 16 | 21.692 s | Hard | |
| Verstappen | 1 | 23 | 21.703 s | Hard | |
| Sainz | 1 | 18 | 21.799 s | Hard | |
| Hadjar | 1 | 14 | 21.932 s | Hard | |
| Colapinto | 1 | 15 | 21.953 s | Hard | |
| Russell | 1 | 14 | 21.979 s | Hard | |
| Bortoleto | 1 | 15 | 22.121 s | Hard | |
| Antonelli | 1 | 32 | 22.155 s | Medium | |
| Gasly | 2 | 40 | 22.234 s | Medium | |
| Ocon | 1 | 19 | 22.254 s | Hard | |
| Bearman | 1 | 14 | 22.263 s | Hard | |
| Gasly | 1 | 13 | 22.585 s | Hard | |
| Colapinto | 2 | 40 | 22.955 s | Medium | |
| Alonso | 1 | 16 | 23.267 s | Hard | |
| Tsunoda | 1 | 32 | 27.041 s | Medium | |
| Lawson | 1 | 21 | 28.369 s | Hard |