2026 Miami Grand Prix Β· Round 06

Sprint

Complete Private
Date01 May 2026
Laps19
Distance102.828 km
Duration29:15.045
Air / Trackβ€”
Conditionsβ€”
Classification Β· final order Filed 01 May 2026 Β· race control
Driver Grid +/- Laps Gap Interval Fastest lap Pts
1 Lando NorrisMcLaren Β· #1 β€” β€” 19 β€” β€” 1:31.885 51
2 Oscar PiastriMcLaren Β· #81 β€” β€” 19 +3.766 +3.766 1:32.079 43
3 Charles LeclercFerrari Β· #16 β€” β€” 19 +6.251 +2.485 1:31.964 59
4 George RussellMercedes Β· #63 β€” β€” 19 +12.951 +6.700 1:32.387 80
5 Max VerstappenRed Bull Β· #3 β€” β€” 19 +13.639 +0.688 1:32.201 26
6 Kimi AntonelliMercedes Β· #12 β€” β€” 19 +13.777 +0.138 1:31.932 100
7 Lewis HamiltonFerrari Β· #44 β€” β€” 19 +21.665 +7.888 1:32.448 51
8 Pierre GaslyAlpine Β· #10 β€” β€” 19 +30.525 +8.860 1:33.072 16
9 Isack HadjarRed Bull Β· #6 β€” β€” 19 +35.346 +4.821 1:33.195 4
10 Franco ColapintoAlpine Β· #43 β€” β€” 19 +36.970 +1.624 1:33.139 7
11 Esteban OconHaas Β· #31 β€” β€” 19 +56.972 +20.002 1:34.409 1
12 Oliver BearmanHaas Β· #87 β€” β€” 19 +57.365 +0.393 1:34.524 17
13 Carlos SainzWilliams Β· #55 β€” β€” 19 +58.504 +1.139 1:34.008 4
14 Liam LawsonRacing Bulls Β· #30 β€” β€” 19 +59.358 +0.854 1:34.204 10
15 Fernando AlonsoAston Martin Β· #14 β€” β€” 19 +76.067 +16.709 1:34.720 0
16 Sergio PerezCadillac Β· #11 β€” β€” 19 +76.691 +0.624 1:35.015 0
17 Lance StrollAston Martin Β· #18 β€” β€” 19 +77.626 +0.935 1:35.009 0
18 Alexander AlbonWilliams Β· #23 β€” β€” 19 +88.173 +10.547 1:33.473 1
19 Valtteri BottasCadillac Β· #77 β€” β€” 19 +89.597 +1.424 1:35.856 0
None Arvid LindbladRacing Bulls Β· #41 β€” β€” 0 DNS β€” β€” 4
None Gabriel BortoletoAudi Β· #5 β€” β€” 0 classified β€” β€” 2
None Nico HΓΌlkenbergAudi Β· #27 β€” β€” 0 DNS β€” β€” 0