FP3 · analysis pending
Classification
| Driver | Gap | Interval | FL | ||
|---|---|---|---|---|---|
| 1 | RussellMercedes F1 Team · #63 | — | — | 1:07.096 | |
| 2 | AntonelliMercedes F1 Team · #12 | +0.038 | — | 1:07.134 | |
| 3 | HamiltonScuderia Ferrari · #44 | +0.115 | — | 1:07.211 | |
| 4 | PiastriMcLaren F1 Team · #81 | +0.248 | — | 1:07.344 | |
| 5 | NorrisMcLaren F1 Team · #1 | +0.264 | — | 1:07.360 | |
| 6 | VerstappenRed Bull Racing · #3 | +0.273 | — | 1:07.369 | |
| 7 | LeclercScuderia Ferrari · #16 | +0.356 | — | 1:07.452 | |
| 8 | HadjarRed Bull Racing · #6 | +0.816 | — | 1:07.912 | |
| 9 | LawsonRacing Bulls F1 Team · #30 | +0.935 | — | 1:08.031 | |
| 10 | LindbladRacing Bulls F1 Team · #41 | +1.013 | — | 1:08.109 | |
| 11 | GaslyAlpine F1 Team · #10 | +1.097 | — | 1:08.193 | |
| 12 | HülkenbergAudi · #27 | +1.207 | — | 1:08.303 | |
| 13 | BortoletoAudi · #5 | +1.215 | — | 1:08.311 | |
| 14 | ColapintoAlpine F1 Team · #43 | +1.298 | — | 1:08.394 | |
| 15 | BearmanHaas F1 Team · #87 | +1.433 | — | 1:08.529 | |
| 16 | OconHaas F1 Team · #31 | +1.611 | — | 1:08.707 | |
| 17 | SainzWilliams Racing · #55 | +1.747 | — | 1:08.843 | |
| 18 | AlbonWilliams Racing · #23 | +1.896 | — | 1:08.992 | |
| 19 | PerezCadillac · #11 | +2.436 | — | 1:09.532 | |
| 20 | BottasCadillac · #77 | +2.644 | — | 1:09.740 | |
| 21 | AlonsoAston Martin F1 Team · #14 | +3.325 | — | 1:10.421 | |
| 22 | StrollAston Martin F1 Team · #18 | +3.471 | — | 1:10.567 |
Lap times · personal best
| Driver | Fastest | PB | Theoretical |
|---|---|---|---|
| Russell | 1:07.096 | 1:07.096 | 1:07.096 |
| Antonelli | 1:07.134 | 1:07.134 | 1:07.057 |
| Hamilton | 1:07.211 | 1:07.211 | 1:07.164 |
| Piastri | 1:07.344 | 1:07.344 | 1:07.224 |
| Norris | 1:07.360 | 1:07.360 | 1:07.360 |
| Verstappen | 1:07.369 | 1:07.369 | 1:07.316 |
| Leclerc | 1:07.452 | 1:07.452 | 1:07.346 |
| Hadjar | 1:07.912 | 1:07.912 | 1:07.849 |
Pace & gap · delta to leader over race distance
Antonelli (leader)
Russell
Hamilton
Piastri
Norris
Race control · messages
- 10:13:00 Note BLUE HEAD PADDING MATERIAL MUST BE USED
- 10:15:00 Note RISK OF RAIN FOR F1 FREE PRACTICE 3 IS 0%
- 10:30:00 Green GREEN LIGHT - PIT EXIT OPEN
- L6 · 10:38:00 Note CAR 11 (PER) TIME 1:30.141 DELETED - TRACK LIMITS AT TURN 1 LAP 6 12:36:47
- L3 · 10:47:00 Note CAR 77 (BOT) TIME 1:11.269 DELETED - TRACK LIMITS AT TURN 9 LAP 3 12:46:27
- L6 · 10:55:00 Note CAR 55 (SAI) TIME 1:14.696 DELETED - TRACK LIMITS AT TURN 9 LAP 6 12:53:28
- 10:56:00 Note BLACK AND WHITE FLAG FOR CAR 55 (SAI) - DRIVING UNNECESSARILY SLOWLY (12:53:38)
- L6 · 10:59:00 Note CAR 1 (NOR) TIME 1:22.399 DELETED - TRACK LIMITS AT TURN 3 LAP 6 12:58:35
- L9 · 11:05:00 Note CAR 5 (BOR) TIME 1:10.348 DELETED - TRACK LIMITS AT TURN 3 LAP 9 13:04:44
- L16 · 11:11:00 Note CAR 55 (SAI) TIME 1:16.142 DELETED - TRACK LIMITS AT TURN 1 LAP 16 13:10:09
- L16 · 11:11:00 Note CAR 55 (SAI) TIME 1:16.142 DELETED - TRACK LIMITS AT TURN 9 LAP 16 13:11:08
- L16 · 11:17:00 Note CAR 27 (HUL) TIME 1:08.490 DELETED - TRACK LIMITS AT TURN 9 LAP 16 13:16:37
- L15 · 11:18:00 Note CAR 16 (LEC) LAP DELETED - TRACK LIMITS AT TURN 3 LAP 15 13:16:57 (PIT)
- L19 · 11:20:00 Note CAR 6 (HAD) LAP DELETED - TRACK LIMITS AT TURN 3 LAP 19 13:18:41 (PIT)
- 11:30:00 Finish CHEQUERED FLAG
- 11:30:00 Note FIRST CAR TO TAKE THE FLAG - CAR 11 (PER)
- L28 · 11:31:00 Note CAR 11 (PER) TIME 1:37.520 DELETED - TRACK LIMITS AT TURN 3 LAP 28 13:29:00
- L15 · 11:31:00 Note CAR 10 (GAS) TIME 1:40.221 DELETED - TRACK LIMITS AT TURN 1 LAP 15 13:29:05