2015 Austrian Grand Prix Β· Round 08

Race

Upcoming Private
Dateβ€”
Laps71
Distance306.578 km
Duration1:30:16.930
Air / Trackβ€”
Conditionsβ€”
Classification Β· pending
Driver Grid +/- Laps Gap Interval Fastest lap Pts
1 Nico RosbergMercedes Β· #6 β€” β€” 71 β€” β€” 1:11.235 25
2 Lewis HamiltonMercedes Β· #44 β€” β€” 71 +8.800 +8.800 1:11.475 18
3 Felipe MassaWilliams Β· #19 β€” β€” 71 +17.573 +8.773 1:11.613 15
4 Sebastian VettelFerrari Β· #5 β€” β€” 71 +18.181 +0.608 1:11.499 12
5 Valtteri BottasWilliams Β· #77 β€” β€” 71 +53.604 +35.423 1:12.248 10
7 Pastor Maldonadoβ€” Β· #13 β€” β€” 70 +1.281 +-52.323 1:11.785 6
8 Max Verstappenβ€” Β· #33 β€” β€” 70 +2.174 +0.893 1:12.349 4
9 Sergio PΓ©rezβ€” Β· #11 β€” β€” 70 +16.454 +14.280 1:12.377 2
10 Daniel RicciardoRed Bull Β· #3 β€” β€” 70 +19.498 +3.044 1:11.689 1
11 Felipe NasrSauber Β· #12 β€” β€” 70 +40.275 +20.777 1:13.050 0
13 Marcus EricssonSauber Β· #9 β€” β€” 69 +44.587 +4.312 1:12.516 0
14 Roberto Merhiβ€” Β· #98 β€” β€” 68 +33.478 +-11.109 1:14.939 0
None Romain Grosjeanβ€” Β· #8 β€” β€” 35 +-2525.627 +-2559.105 1:12.881 0
None Carlos Sainz Jr.β€” Β· #55 β€” β€” 35 +-2482.769 +42.858 1:13.234 0
None Jenson ButtonMcLaren Β· #22 β€” β€” 8 +-4489.863 +-2007.094 1:52.208 0
None Fernando AlonsoMcLaren Β· #14 β€” β€” 0 DNF β€” β€” 0
None Kimi RΓ€ikkΓΆnenFerrari Β· #7 β€” β€” 0 DNF β€” β€” 0