R · analysis pending

Classification 71 laps · final order
Driver Gap Interval FL
1 RosbergMercedes F1 Team · #6 1:11.235
2 HamiltonMercedes F1 Team · #44 +8.800 +8.800 1:11.475
3 MassaWilliams Racing · #19 +17.573 +8.773 1:11.613
4 VettelScuderia Ferrari · #5 +18.181 +0.608 1:11.499
5 BottasWilliams Racing · #77 +53.604 +35.423 1:12.248
7 MaldonadoLotus · #13 +1.281 +-52.323 1:11.785
8 VerstappenToro Rosso · #33 +2.174 +0.893 1:12.349
9 PérezForce India · #11 +16.454 +14.280 1:12.377
10 RicciardoRed Bull Racing · #3 +19.498 +3.044 1:11.689
11 NasrF1 Team Sauber · #12 +40.275 +20.777 1:13.050
13 EricssonF1 Team Sauber · #9 +44.587 +4.312 1:12.516
14 MerhiMarussia · #98 +33.478 +-11.109 1:14.939
None Jr.Toro Rosso · #55 +-2482.769 +-2516.247 1:13.234
None GrosjeanLotus · #8 +-2525.627 +-42.858 1:12.881
None ButtonMcLaren F1 Team · #22 +-4489.863 +-1964.236 1:52.208
None AlonsoMcLaren F1 Team · #14 DNF
None RäikkönenScuderia Ferrari · #7 DNF