2025 Chinese Grand Prix Β· Round 02

Race

Complete Private
Date23 Mar 2025
Laps56
Distance305.256 km
Duration1:30:55.026
Air / Trackβ€”
Conditionsβ€”
Classification Β· final order Filed 23 Mar 2025 Β· race control
Driver Grid +/- Laps Gap Interval Fastest lap Pts
1 Oscar PiastriMcLaren Β· #81 β€” β€” 56 β€” β€” 1:35.520 32
2 Lando NorrisMcLaren Β· #4 β€” β€” 56 +9.748 +9.748 1:35.454 19
3 George RussellMercedes Β· #63 β€” β€” 56 +11.097 +1.349 1:35.816 20
4 Max VerstappenRed Bull Β· #1 β€” β€” 56 +16.656 +5.559 1:35.488 18
5 Esteban OconHaas Β· #31 β€” β€” 56 +49.969 +33.313 1:35.740 10
6 Kimi AntonelliMercedes Β· #12 β€” β€” 56 +53.748 +3.779 1:36.046 10
7 Alexander AlbonWilliams Β· #23 β€” β€” 56 +56.321 +2.573 1:36.254 6
8 Oliver BearmanHaas Β· #87 β€” β€” 56 +61.303 +4.982 1:36.363 4
9 Lance StrollAston Martin Β· #18 β€” β€” 56 +70.204 +8.901 1:36.044 2
10 Carlos SainzWilliams Β· #55 β€” β€” 56 +76.387 +6.183 1:36.779 1
11 Isack HadjarRacing Bulls Β· #6 β€” β€” 56 +78.875 +2.488 1:35.868 0
12 Liam LawsonRed Bull Β· #30 β€” β€” 56 +81.147 +2.272 1:35.985 0
13 Jack DoohanAlpine Β· #7 β€” β€” 56 +88.401 +7.254 1:36.424 0
14 Gabriel BortoletoSauber Β· #5 β€” β€” 55 +10.756 +-77.645 1:35.874 0
15 Nico HΓΌlkenbergSauber Β· #27 β€” β€” 55 +20.226 +9.470 1:37.275 0
16 Yuki TsunodaRacing Bulls Β· #22 β€” β€” 55 +23.511 +3.285 1:35.871 3
None Fernando AlonsoAston Martin Β· #14 β€” β€” 4 +-5009.452 +-5032.963 1:39.256 0
None Pierre GaslyAlpine Β· #10 β€” β€” 0 DNF β€” β€” 0
None Lewis HamiltonFerrari Β· #44 β€” β€” 0 DNF β€” β€” 8
None Charles LeclercFerrari Β· #16 β€” β€” 0 DNF β€” β€” 4