R · analysis pending

Classification 56 laps · final order
Driver Gap Interval FL
1 PiastriMcLaren Formula 1 Team · #81 1:35.520
2 NorrisMcLaren Formula 1 Team · #4 +9.748 +9.748 1:35.454
3 RussellMercedes-AMG PETRONAS F1 Team · #63 +11.097 +1.349 1:35.816
4 VerstappenOracle Red Bull Racing · #1 +16.656 +5.559 1:35.488
5 OconMoneyGram Haas F1 Team · #31 +49.969 +33.313 1:35.740
6 AntonelliMercedes-AMG PETRONAS F1 Team · #12 +53.748 +3.779 1:36.046
7 AlbonAtlassian Williams Racing · #23 +56.321 +2.573 1:36.254
8 BearmanMoneyGram Haas F1 Team · #87 +61.303 +4.982 1:36.363
9 StrollAston Martin Aramco F1 Team · #18 +70.204 +8.901 1:36.044
10 SainzAtlassian Williams Racing · #55 +76.387 +6.183 1:36.779
11 HadjarVisa Cash App Racing Bulls F1 Team · #6 +78.875 +2.488 1:35.868
12 LawsonOracle Red Bull Racing · #30 +81.147 +2.272 1:35.985
13 DoohanBWT Alpine F1 Team · #7 +88.401 +7.254 1:36.424
14 BortoletoStake F1 Team Kick Sauber · #5 +10.756 +-77.645 1:35.874
15 HülkenbergStake F1 Team Kick Sauber · #27 +20.226 +9.470 1:37.275
16 TsunodaVisa Cash App Racing Bulls F1 Team · #22 +23.511 +3.285 1:35.871
None AlonsoAston Martin Aramco F1 Team · #14 +-5009.452 +-5032.963 1:39.256
None GaslyBWT Alpine F1 Team · #10 DNF
None LeclercScuderia Ferrari HP · #16 DNF
None HamiltonScuderia Ferrari HP · #44 DNF
Lap times · personal best 8 of 20 shown
Driver FastestPBTheoretical
Hamilton 1:35.069 1:35.069 1:36.809
Norris 1:35.454 1:35.454 1:36.225
Verstappen 1:35.488 1:35.488 1:36.777
Piastri 1:35.520 1:35.520 1:36.155
Ocon 1:35.740 1:35.740 1:36.356
Russell 1:35.816 1:35.816 1:36.124
Hadjar 1:35.868 1:35.868 1:37.428
Tsunoda 1:35.871 1:35.871 1:37.345
Pace & gap · delta to leader over race distance lap 1 → lap 56 · seconds
Piastri (leader) Norris Russell Verstappen Ocon
Pit stops · stationary time Fastest: Leclerc · 22.151 s
Driver Stop Lap Duration Compound
Leclerc 1 15 22.151 s
Norris 1 15 22.213 s
Hadjar 2 33 22.234 s
Russell 1 14 22.324 s
Lawson 2 30 22.355 s
Hamilton 2 37 22.364 s
Hamilton 1 13 22.388 s
Verstappen 1 13 22.454 s
Tsunoda 1 11 22.519 s
Lawson 1 18 22.536 s
Tsunoda 2 35 22.583 s
Antonelli 1 12 22.675 s
Sainz 1 17 22.721 s
Bortoleto 2 26 22.790 s
Doohan 1 11 22.793 s
Bearman 1 26 22.808 s
Hadjar 1 12 22.896 s
Hülkenberg 1 20 22.959 s
Stroll 1 36 22.995 s
Ocon 1 11 23.114 s
Gasly 1 10 23.138 s
Albon 1 20 23.362 s
Bortoleto 1 1 23.385 s
Piastri 1 14 23.938 s
Tsunoda 3 46 38.102 s