2025 Hungarian Grand Prix ยท Round 14
Qualifying
Complete
Private
Date02 Aug 2025
Durationโ
Air / Trackโ
Conditionsโ
Classification ยท provisional
Filed 02 Aug 2025 ยท race control
| Driver | Gap | Teammate | Fastest lap | |||
|---|---|---|---|---|---|---|
| 1 | Oscar Piastriโ ยท # | โ | โ | 1:15.211 | ||
| 2 | Fernando Alonsoโ ยท # | +0.070 | โ | 1:15.281 | ||
| 3 | Isack Hadjarโ ยท # | +0.305 | โ | 1:15.516 | ||
| 4 | Lando Norrisโ ยท # | +0.312 | โ | 1:15.523 | ||
| 5 | Charles Leclercโ ยท # | +0.371 | โ | 1:15.582 | ||
| 6 | Gabriel Bortoletoโ ยท # | +0.375 | โ | 1:15.586 | ||
| 7 | George Russellโ ยท # | +0.416 | โ | 1:15.627 | ||
| 8 | Carlos Sainzโ ยท # | +0.441 | โ | 1:15.652 | ||
| 9 | Lance Strollโ ยท # | +0.462 | โ | 1:15.673 | ||
| 10 | Lewis Hamiltonโ ยท # | +0.522 | โ | 1:15.733 | ||
| 11 | Max Verstappenโ ยท # | +0.525 | โ | 1:15.736 | ||
| 12 | Oliver Bearmanโ ยท # | +0.539 | โ | 1:15.750 | ||
| 13 | Kimi Antonelliโ ยท # | +0.571 | โ | 1:15.782 | ||
| 14 | Liam Lawsonโ ยท # | +0.638 | โ | 1:15.849 | ||
| 15 | Franco Colapintoโ ยท # | +0.664 | โ | 1:15.875 | ||
| 16 | Yuki Tsunodaโ ยท # | +0.688 | โ | 1:15.899 | ||
| 17 | Pierre Gaslyโ ยท # | +0.755 | โ | 1:15.966 | ||
| 18 | Esteban Oconโ ยท # | +0.812 | โ | 1:16.023 | ||
| 19 | Nico Hรผlkenbergโ ยท # | +0.870 | โ | 1:16.081 | ||
| 20 | Alexander Albonโ ยท # | +1.012 | โ | 1:16.223 |
Segment improvement
| Driver | Q1 | Q2 | Q3 | Total |
|---|---|---|---|---|
| Charles Leclercโ | 1:15.582 | 1:15.455 | 1:15.372 | โ0.210 |
| George Russellโ | 1:15.627 | 1:15.201 | 1:15.425 | โ0.202 |
| Lance Strollโ | 1:15.673 | 1:15.129 | 1:15.498 | โ0.175 |
| Lando Norrisโ | 1:15.523 | 1:14.890 | 1:15.413 | โ0.110 |
| Kimi Antonelliโ | 1:15.782 | 1:15.693 | โ | โ0.089 |
| Oliver Bearmanโ | 1:15.750 | 1:15.694 | โ | โ0.056 |
| Lewis Hamiltonโ | 1:15.733 | 1:15.702 | โ | โ0.031 |
| Liam Lawsonโ | 1:15.849 | 1:15.630 | 1:15.821 | โ0.028 |
| Max Verstappenโ | 1:15.736 | 1:15.547 | 1:15.728 | โ0.008 |
| Carlos Sainzโ | 1:15.652 | 1:15.781 | โ | +0.129 |
| Gabriel Bortoletoโ | 1:15.586 | 1:15.687 | 1:15.725 | +0.139 |
| Oscar Piastriโ | 1:15.211 | 1:14.941 | 1:15.398 | +0.187 |
| Fernando Alonsoโ | 1:15.281 | 1:15.395 | 1:15.481 | +0.200 |
| Franco Colapintoโ | 1:15.875 | 1:16.159 | โ | +0.284 |
| Isack Hadjarโ | 1:15.516 | 1:15.469 | 1:15.915 | +0.399 |