2025 Italian Grand Prix ยท Round 16
Qualifying
Complete
Private
Date06 Sep 2025
Durationโ
Air / Trackโ
Conditionsโ
Classification ยท provisional
Filed 06 Sep 2025 ยท race control
| Driver | Gap | Teammate | Fastest lap | |||
|---|---|---|---|---|---|---|
| 1 | George Russellโ ยท # | โ | โ | 1:19.414 | ||
| 2 | Max Verstappenโ ยท # | +0.041 | โ | 1:19.455 | ||
| 3 | Lando Norrisโ ยท # | +0.103 | โ | 1:19.517 | ||
| 4 | Yuki Tsunodaโ ยท # | +0.205 | โ | 1:19.619 | ||
| 5 | Carlos Sainzโ ยท # | +0.230 | โ | 1:19.644 | ||
| 6 | Fernando Alonsoโ ยท # | +0.244 | โ | 1:19.658 | ||
| 7 | Gabriel Bortoletoโ ยท # | +0.274 | โ | 1:19.688 | ||
| 8 | Charles Leclercโ ยท # | +0.275 | โ | 1:19.689 | ||
| 9 | Oscar Piastriโ ยท # | +0.297 | โ | 1:19.711 | ||
| 10 | Kimi Antonelliโ ยท # | +0.333 | โ | 1:19.747 | ||
| 11 | Lewis Hamiltonโ ยท # | +0.351 | โ | 1:19.765 | ||
| 12 | Nico Hรผlkenbergโ ยท # | +0.363 | โ | 1:19.777 | ||
| 13 | Esteban Oconโ ยท # | +0.402 | โ | 1:19.816 | ||
| 14 | Alexander Albonโ ยท # | +0.423 | โ | 1:19.837 | ||
| 15 | Isack Hadjarโ ยท # | +0.503 | โ | 1:19.917 | ||
| 16 | Lance Strollโ ยท # | +0.534 | โ | 1:19.948 | ||
| 17 | Franco Colapintoโ ยท # | +0.578 | โ | 1:19.992 | ||
| 18 | Pierre Gaslyโ ยท # | +0.689 | โ | 1:20.103 | ||
| 19 | Liam Lawsonโ ยท # | +0.865 | โ | 1:20.279 |
Segment improvement
| Driver | Q1 | Q2 | Q3 | Total |
|---|---|---|---|---|
| Charles Leclercโ | 1:19.689 | 1:19.310 | 1:19.007 | โ0.682 |
| Max Verstappenโ | 1:19.455 | 1:19.140 | 1:18.792 | โ0.663 |
| Oscar Piastriโ | 1:19.711 | 1:19.286 | 1:19.056 | โ0.655 |
| Lando Norrisโ | 1:19.517 | 1:19.293 | 1:18.869 | โ0.648 |
| Lewis Hamiltonโ | 1:19.765 | 1:19.371 | 1:19.124 | โ0.641 |
| Kimi Antonelliโ | 1:19.747 | 1:19.245 | 1:19.200 | โ0.547 |
| Gabriel Bortoletoโ | 1:19.688 | 1:19.323 | 1:19.390 | โ0.298 |
| Nico Hรผlkenbergโ | 1:19.777 | 1:19.498 | โ | โ0.279 |
| George Russellโ | 1:19.414 | 1:19.287 | 1:19.157 | โ0.257 |
| Alexander Albonโ | 1:19.837 | 1:19.583 | โ | โ0.254 |
| Fernando Alonsoโ | 1:19.658 | 1:19.362 | 1:19.424 | โ0.234 |
| Carlos Sainzโ | 1:19.644 | 1:19.528 | โ | โ0.116 |
| Esteban Oconโ | 1:19.816 | 1:19.707 | โ | โ0.109 |
| Yuki Tsunodaโ | 1:19.619 | 1:19.433 | 1:19.519 | โ0.100 |