2025 Singapore Grand Prix ยท Round 18
Qualifying
Complete
Private
Date04 Oct 2025
Durationโ
Air / Trackโ
Conditionsโ
Classification ยท provisional
Filed 04 Oct 2025 ยท race control
| Driver | Gap | Teammate | Fastest lap | |||
|---|---|---|---|---|---|---|
| 1 | Lewis Hamiltonโ ยท # | โ | โ | 1:29.765 | ||
| 2 | George Russellโ ยท # | +0.163 | โ | 1:29.928 | ||
| 3 | Lando Norrisโ ยท # | +0.167 | โ | 1:29.932 | ||
| 4 | Max Verstappenโ ยท # | +0.263 | โ | 1:30.028 | ||
| 5 | Kimi Antonelliโ ยท # | +0.271 | โ | 1:30.036 | ||
| 6 | Isack Hadjarโ ยท # | +0.449 | โ | 1:30.214 | ||
| 7 | Oscar Piastriโ ยท # | +0.548 | โ | 1:30.313 | ||
| 8 | Charles Leclercโ ยท # | +0.605 | โ | 1:30.370 | ||
| 9 | Oliver Bearmanโ ยท # | +0.655 | โ | 1:30.420 | ||
| 10 | Yuki Tsunodaโ ยท # | +0.809 | โ | 1:30.574 | ||
| 11 | Carlos Sainzโ ยท # | +0.875 | โ | 1:30.640 | ||
| 12 | Liam Lawsonโ ยท # | +0.916 | โ | 1:30.681 | ||
| 13 | Nico Hรผlkenbergโ ยท # | +0.950 | โ | 1:30.715 | ||
| 14 | Fernando Alonsoโ ยท # | +0.980 | โ | 1:30.745 | ||
| 15 | Alexander Albonโ ยท # | +1.010 | โ | 1:30.775 | ||
| 16 | Gabriel Bortoletoโ ยท # | +1.055 | โ | 1:30.820 | ||
| 17 | Lance Strollโ ยท # | +1.184 | โ | 1:30.949 | ||
| 18 | Franco Colapintoโ ยท # | +1.217 | โ | 1:30.982 | ||
| 19 | Esteban Oconโ ยท # | +1.224 | โ | 1:30.989 | ||
| 20 | Pierre Gaslyโ ยท # | +1.496 | โ | 1:31.261 |
Segment improvement
| Driver | Q1 | Q2 | Q3 | Total |
|---|---|---|---|---|
| Fernando Alonsoโ | 1:30.745 | 1:30.054 | 1:29.955 | โ0.790 |
| Oscar Piastriโ | 1:30.313 | 1:29.813 | 1:29.524 | โ0.789 |
| George Russellโ | 1:29.928 | 1:29.562 | 1:29.158 | โ0.770 |
| Max Verstappenโ | 1:30.028 | 1:29.572 | 1:29.340 | โ0.688 |
| Charles Leclercโ | 1:30.370 | 1:29.914 | 1:29.784 | โ0.586 |
| Nico Hรผlkenbergโ | 1:30.715 | 1:30.141 | โ | โ0.574 |
| Alexander Albonโ | 1:30.775 | 1:30.202 | โ | โ0.573 |
| Kimi Antonelliโ | 1:30.036 | 1:29.649 | 1:29.537 | โ0.499 |
| Carlos Sainzโ | 1:30.640 | 1:30.235 | โ | โ0.405 |
| Isack Hadjarโ | 1:30.214 | 1:30.016 | 1:29.846 | โ0.368 |
| Liam Lawsonโ | 1:30.681 | 1:30.320 | โ | โ0.361 |
| Lando Norrisโ | 1:29.932 | 1:29.809 | 1:29.586 | โ0.346 |
| Oliver Bearmanโ | 1:30.420 | 1:30.076 | 1:30.166 | โ0.254 |
| Yuki Tsunodaโ | 1:30.574 | 1:30.353 | โ | โ0.221 |
| Lewis Hamiltonโ | 1:29.765 | 1:29.936 | 1:29.688 | โ0.077 |