2025 United States Grand Prix · Round 19

Sprint

Complete Private
Date18 Oct 2025
Laps19
Distance104.747 km
Duration—
Air / Track—
Conditions—
Classification · final order Filed 18 Oct 2025 · race control
Driver Grid +/- Laps Gap Interval Fastest lap Pts
1 Max VerstappenRed Bull · #1 P1 = 19 — — 1:36.527 33
1 Max VerstappenRed Bull · #1 P1 = 19 — — 1:36.527 33
2 George RussellMercedes · #63 P5 +3 19 +0.349 — 1:36.876 15
2 George RussellMercedes · #63 P5 +3 19 +0.349 — 1:36.876 15
3 Carlos SainzWilliams · #55 P7 +4 19 +0.983 — 1:37.510 6
3 Carlos SainzWilliams · #55 P7 +4 19 +0.983 — 1:37.510 6
4 Lewis HamiltonFerrari · #44 P8 +4 19 +0.569 — 1:37.096 17
4 Lewis HamiltonFerrari · #44 P8 +4 19 +0.569 — 1:37.096 17
5 Charles LeclercFerrari · #16 P10 +5 19 +0.864 — 1:37.391 19
5 Charles LeclercFerrari · #16 P10 +5 19 +0.864 — 1:37.391 19
6 Alexander AlbonWilliams · #23 P9 +3 19 +1.693 — 1:38.220 3
6 Alexander AlbonWilliams · #23 P9 +3 19 +1.693 — 1:38.220 3
7 Yuki TsunodaRacing Bulls · #22 P18 +11 19 +1.741 — 1:38.268 8
7 Yuki TsunodaRacing Bulls · #22 P18 +11 19 +1.741 — 1:38.268 8
8 Kimi AntonelliMercedes · #12 P11 +3 19 +1.231 — 1:37.758 1
8 Kimi AntonelliMercedes · #12 P11 +3 19 +1.231 — 1:37.758 1
9 Liam LawsonRacing Bulls · #30 P15 +6 19 +2.127 — 1:38.654 0
9 Liam LawsonRacing Bulls · #30 P15 +6 19 +2.127 — 1:38.654 0
10 Pierre GaslyAlpine · #10 P13 +3 19 +2.405 — 1:38.932 0
10 Pierre GaslyAlpine · #10 P13 +3 19 +2.405 — 1:38.932 0
11 Gabriel BortoletoSauber · #5 P20 +9 19 +2.479 — 1:39.006 0
11 Gabriel BortoletoSauber · #5 P20 +9 19 +2.479 — 1:39.006 0
12 Isack HadjarRacing Bulls · #6 P12 = 19 +2.530 — 1:39.057 0
12 Isack HadjarRacing Bulls · #6 P12 = 19 +2.530 — 1:39.057 0
13 Nico HülkenbergSauber · #27 P4 −9 19 +2.542 — 1:39.069 4
13 Nico HülkenbergSauber · #27 P4 −9 19 +2.542 — 1:39.069 4
14 Franco ColapintoAlpine · #43 P17 +3 19 +2.708 — 1:39.235 0
14 Franco ColapintoAlpine · #43 P17 +3 19 +2.708 — 1:39.235 0
15 Oliver BearmanHaas · #87 P16 +1 19 +1.908 — 1:38.435 2
15 Oliver BearmanHaas · #87 P16 +1 19 +1.908 — 1:38.435 2
16 Esteban OconHaas · #31 P19 +3 15 +2.174 — 1:38.701 0
16 Esteban OconHaas · #31 P19 +3 15 +2.174 — 1:38.701 0
17 Lance StrollAston Martin · #18 P14 −3 15 +2.239 — 1:38.766 0
17 Lance StrollAston Martin · #18 P14 −3 15 +2.239 — 1:38.766 0
18 Lando NorrisMcLaren · #4 P2 −16 — — — — 18
18 Lando NorrisMcLaren · #4 P2 −16 — — — — 18
19 Oscar PiastriMcLaren · #81 P3 −16 — — — — 10
19 Oscar PiastriMcLaren · #81 P3 −16 — — — — 10
20 Fernando AlonsoAston Martin · #14 P6 −14 — — — — 1
20 Fernando AlonsoAston Martin · #14 P6 −14 — — — — 1