2025 United States Grand Prix · Round 19

Sprint

Complete Private
Date18 Oct 2025
Laps19
Distance104.747 km
Duration—
Air / Track—
Conditions—
Classification · final order Filed 18 Oct 2025 · race control
Driver Laps Gap Interval Fastest lap
1 Max VerstappenRed Bull · #1 19 — — 1:36.527
1 Max VerstappenRed Bull · #1 19 — — 1:36.527
2 George RussellMercedes · #63 19 +0.349 — 1:36.876
2 George RussellMercedes · #63 19 +0.349 — 1:36.876
3 Carlos SainzWilliams · #55 19 +0.983 — 1:37.510
3 Carlos SainzWilliams · #55 19 +0.983 — 1:37.510
4 Lewis HamiltonFerrari · #44 19 +0.569 — 1:37.096
4 Lewis HamiltonFerrari · #44 19 +0.569 — 1:37.096
5 Charles LeclercFerrari · #16 19 +0.864 — 1:37.391
5 Charles LeclercFerrari · #16 19 +0.864 — 1:37.391
6 Alexander AlbonWilliams · #23 19 +1.693 — 1:38.220
6 Alexander AlbonWilliams · #23 19 +1.693 — 1:38.220
7 Yuki TsunodaRacing Bulls · #22 19 +1.741 — 1:38.268
7 Yuki TsunodaRacing Bulls · #22 19 +1.741 — 1:38.268
8 Kimi AntonelliMercedes · #12 19 +1.231 — 1:37.758
8 Kimi AntonelliMercedes · #12 19 +1.231 — 1:37.758
9 Liam LawsonRacing Bulls · #30 19 +2.127 — 1:38.654
9 Liam LawsonRacing Bulls · #30 19 +2.127 — 1:38.654
10 Pierre GaslyAlpine · #10 19 +2.405 — 1:38.932
10 Pierre GaslyAlpine · #10 19 +2.405 — 1:38.932
11 Gabriel BortoletoSauber · #5 19 +2.479 — 1:39.006
11 Gabriel BortoletoSauber · #5 19 +2.479 — 1:39.006
12 Isack HadjarRacing Bulls · #6 19 +2.530 — 1:39.057
12 Isack HadjarRacing Bulls · #6 19 +2.530 — 1:39.057
13 Nico HülkenbergSauber · #27 19 +2.542 — 1:39.069
13 Nico HülkenbergSauber · #27 19 +2.542 — 1:39.069
14 Franco ColapintoAlpine · #43 19 +2.708 — 1:39.235
14 Franco ColapintoAlpine · #43 19 +2.708 — 1:39.235
15 Oliver BearmanHaas · #87 19 +1.908 — 1:38.435
15 Oliver BearmanHaas · #87 19 +1.908 — 1:38.435
16 Esteban OconHaas · #31 15 +2.174 — 1:38.701
16 Esteban OconHaas · #31 15 +2.174 — 1:38.701
17 Lance StrollAston Martin · #18 15 +2.239 — 1:38.766
17 Lance StrollAston Martin · #18 15 +2.239 — 1:38.766
18 Lando NorrisMcLaren · #4 — — — —
18 Lando NorrisMcLaren · #4 — — — —
19 Oscar PiastriMcLaren · #81 — — — —
19 Oscar PiastriMcLaren · #81 — — — —
20 Fernando AlonsoAston Martin · #14 — — — —
20 Fernando AlonsoAston Martin · #14 — — — —