SPR · analysis pending
Classification
| Driver | Gap | Interval | FL | ||
|---|---|---|---|---|---|
| 1 | VerstappenOracle Red Bull Racing · #1 | — | — | 1:36.527 | |
| 1 | VerstappenOracle Red Bull Racing · #1 | — | — | 1:36.527 | |
| 2 | RussellMercedes-AMG PETRONAS F1 Team · #63 | — | — | 1:36.876 | |
| 2 | RussellMercedes-AMG PETRONAS F1 Team · #63 | — | — | 1:36.876 | |
| 3 | SainzAtlassian Williams Racing · #55 | — | — | 1:37.510 | |
| 3 | SainzAtlassian Williams Racing · #55 | — | — | 1:37.510 | |
| 4 | HamiltonScuderia Ferrari HP · #44 | — | — | 1:37.096 | |
| 4 | HamiltonScuderia Ferrari HP · #44 | — | — | 1:37.096 | |
| 5 | LeclercScuderia Ferrari HP · #16 | — | — | 1:37.391 | |
| 5 | LeclercScuderia Ferrari HP · #16 | — | — | 1:37.391 | |
| 6 | AlbonAtlassian Williams Racing · #23 | — | — | 1:38.220 | |
| 6 | AlbonAtlassian Williams Racing · #23 | — | — | 1:38.220 | |
| 7 | TsunodaVisa Cash App Racing Bulls F1 Team · #22 | — | — | 1:38.268 | |
| 7 | TsunodaVisa Cash App Racing Bulls F1 Team · #22 | — | — | 1:38.268 | |
| 8 | AntonelliMercedes-AMG PETRONAS F1 Team · #12 | — | — | 1:37.758 | |
| 8 | AntonelliMercedes-AMG PETRONAS F1 Team · #12 | — | — | 1:37.758 | |
| 9 | LawsonVisa Cash App Racing Bulls F1 Team · #30 | — | — | 1:38.654 | |
| 9 | LawsonVisa Cash App Racing Bulls F1 Team · #30 | — | — | 1:38.654 | |
| 10 | GaslyBWT Alpine F1 Team · #10 | — | — | 1:38.932 | |
| 10 | GaslyBWT Alpine F1 Team · #10 | — | — | 1:38.932 | |
| 11 | BortoletoStake F1 Team Kick Sauber · #5 | — | — | 1:39.006 | |
| 11 | BortoletoStake F1 Team Kick Sauber · #5 | — | — | 1:39.006 | |
| 12 | HadjarVisa Cash App Racing Bulls F1 Team · #6 | — | — | 1:39.057 | |
| 12 | HadjarVisa Cash App Racing Bulls F1 Team · #6 | — | — | 1:39.057 | |
| 13 | HülkenbergStake F1 Team Kick Sauber · #27 | — | — | 1:39.069 | |
| 13 | HülkenbergStake F1 Team Kick Sauber · #27 | — | — | 1:39.069 | |
| 14 | ColapintoBWT Alpine F1 Team · #43 | — | — | 1:39.235 | |
| 14 | ColapintoBWT Alpine F1 Team · #43 | — | — | 1:39.235 | |
| 15 | BearmanMoneyGram Haas F1 Team · #87 | — | — | 1:38.435 | |
| 15 | BearmanMoneyGram Haas F1 Team · #87 | — | — | 1:38.435 | |
| 16 | OconMoneyGram Haas F1 Team · #31 | — | — | 1:38.701 | |
| 16 | OconMoneyGram Haas F1 Team · #31 | — | — | 1:38.701 | |
| 17 | StrollAston Martin Aramco F1 Team · #18 | — | — | 1:38.766 | |
| 17 | StrollAston Martin Aramco F1 Team · #18 | — | — | 1:38.766 | |
| 18 | NorrisMcLaren Formula 1 Team · #4 | — | — | — | |
| 18 | NorrisMcLaren Formula 1 Team · #4 | — | — | — | |
| 19 | PiastriMcLaren Formula 1 Team · #81 | — | — | — | |
| 19 | PiastriMcLaren Formula 1 Team · #81 | — | — | — | |
| 20 | AlonsoAston Martin Aramco F1 Team · #14 | — | — | — | |
| 20 | AlonsoAston Martin Aramco F1 Team · #14 | — | — | — |
Lap times · personal best
| Driver | Fastest | PB | Theoretical |
|---|---|---|---|
| Verstappen | 1:36.527 | 1:36.527 | 1:36.527 |
| Russell | 1:36.556 | 1:36.556 | 1:36.556 |
| Hamilton | 1:37.096 | 1:37.096 | 1:37.096 |
| Leclerc | 1:37.391 | 1:37.391 | 1:37.391 |
| Sainz | 1:37.510 | 1:37.510 | 1:37.510 |
| Antonelli | 1:37.758 | 1:37.758 | 1:37.758 |
| Albon | 1:38.220 | 1:38.220 | 1:38.220 |
| Tsunoda | 1:38.268 | 1:38.268 | 1:38.268 |
Pace & gap · delta to leader over race distance
Verstappen (leader)
Russell
Russell
Sainz
Strategy · stints & compounds
Verstappen
0-stop
Verstappen
0-stop
Russell
0-stop
Russell
0-stop
Sainz
0-stop
Sainz
0-stop
Hamilton
0-stop
Hamilton
0-stop
Leclerc
0-stop
Leclerc
0-stop
Soft
Medium
Hard