2025 Mexico City Grand Prix ยท Round 20
Qualifying
Complete
Private
Date25 Oct 2025
Durationโ
Air / Trackโ
Conditionsโ
Classification ยท provisional
Filed 25 Oct 2025 ยท race control
| Driver | Gap | Teammate | Fastest lap | |||
|---|---|---|---|---|---|---|
| 1 | Isack Hadjarโ ยท # | โ | โ | 1:16.733 | ||
| 2 | Lewis Hamiltonโ ยท # | +0.003 | โ | 1:16.736 | ||
| 3 | George Russellโ ยท # | +0.162 | โ | 1:16.895 | ||
| 4 | Lando Norrisโ ยท # | +0.166 | โ | 1:16.899 | ||
| 5 | Esteban Oconโ ยท # | +0.215 | โ | 1:16.948 | ||
| 6 | Liam Lawsonโ ยท # | +0.228 | โ | 1:16.961 | ||
| 7 | Charles Leclercโ ยท # | +0.291 | โ | 1:17.024 | ||
| 8 | Oliver Bearmanโ ยท # | +0.307 | โ | 1:17.040 | ||
| 9 | Max Verstappenโ ยท # | +0.343 | โ | 1:17.076 | ||
| 10 | Oscar Piastriโ ยท # | +0.425 | โ | 1:17.158 | ||
| 11 | Carlos Sainzโ ยท # | +0.438 | โ | 1:17.171 | ||
| 12 | Fernando Alonsoโ ยท # | +0.499 | โ | 1:17.232 | ||
| 13 | Yuki Tsunodaโ ยท # | +0.501 | โ | 1:17.234 | ||
| 14 | Nico Hรผlkenbergโ ยท # | +0.518 | โ | 1:17.251 | ||
| 15 | Kimi Antonelliโ ยท # | +0.558 | โ | 1:17.291 | ||
| 16 | Gabriel Bortoletoโ ยท # | +0.679 | โ | 1:17.412 | ||
| 17 | Alexander Albonโ ยท # | +0.757 | โ | 1:17.490 | ||
| 18 | Pierre Gaslyโ ยท # | +0.813 | โ | 1:17.546 | ||
| 19 | Lance Strollโ ยท # | +0.873 | โ | 1:17.606 | ||
| 20 | Franco Colapintoโ ยท # | +0.937 | โ | 1:17.670 |
Segment improvement
| Driver | Q1 | Q2 | Q3 | Total |
|---|---|---|---|---|
| Lando Norrisโ | 1:16.899 | 1:16.252 | 1:15.586 | โ1.313 |
| Charles Leclercโ | 1:17.024 | 1:16.658 | 1:15.848 | โ1.176 |
| Kimi Antonelliโ | 1:17.291 | 1:16.773 | 1:16.118 | โ1.173 |
| Max Verstappenโ | 1:17.076 | 1:16.605 | 1:16.070 | โ1.006 |
| Carlos Sainzโ | 1:17.171 | 1:16.607 | 1:16.172 | โ0.999 |
| Oscar Piastriโ | 1:17.158 | 1:16.737 | 1:16.174 | โ0.984 |
| George Russellโ | 1:16.895 | 1:16.537 | 1:16.034 | โ0.861 |
| Lewis Hamiltonโ | 1:16.736 | 1:16.458 | 1:15.938 | โ0.798 |
| Oliver Bearmanโ | 1:17.040 | 1:16.787 | 1:16.460 | โ0.580 |
| Isack Hadjarโ | 1:16.733 | 1:16.804 | 1:16.252 | โ0.481 |
| Yuki Tsunodaโ | 1:17.234 | 1:16.816 | โ | โ0.418 |
| Nico Hรผlkenbergโ | 1:17.251 | 1:17.016 | โ | โ0.235 |
| Fernando Alonsoโ | 1:17.232 | 1:17.103 | โ | โ0.129 |
| Esteban Oconโ | 1:16.948 | 1:16.837 | โ | โ0.111 |
| Liam Lawsonโ | 1:16.961 | 1:18.072 | โ | +1.111 |