2025 Las Vegas Grand Prix ยท Round 22
Qualifying
Complete
Private
Date21 Nov 2025
Durationโ
Air / Trackโ
Conditionsโ
Classification ยท provisional
Filed 21 Nov 2025 ยท race control
| Driver | Gap | Teammate | Fastest lap | |||
|---|---|---|---|---|---|---|
| 1 | George Russellโ ยท # | โ | โ | 1:53.144 | ||
| 2 | Max Verstappenโ ยท # | +0.314 | โ | 1:53.458 | ||
| 3 | Fernando Alonsoโ ยท # | +0.595 | โ | 1:53.739 | ||
| 4 | Lance Strollโ ยท # | +1.272 | โ | 1:54.416 | ||
| 5 | Pierre Gaslyโ ยท # | +1.288 | โ | 1:54.432 | ||
| 6 | Oscar Piastriโ ยท # | +1.400 | โ | 1:54.544 | ||
| 7 | Nico Hรผlkenbergโ ยท # | +1.411 | โ | 1:54.555 | ||
| 8 | Esteban Oconโ ยท # | +1.491 | โ | 1:54.635 | ||
| 9 | Charles Leclercโ ยท # | +1.670 | โ | 1:54.814 | ||
| 10 | Liam Lawsonโ ยท # | +1.684 | โ | 1:54.828 | ||
| 11 | Franco Colapintoโ ยท # | +1.703 | โ | 1:54.847 | ||
| 12 | Carlos Sainzโ ยท # | +1.729 | โ | 1:54.873 | ||
| 13 | Lando Norrisโ ยท # | +2.329 | โ | 1:55.473 | ||
| 14 | Isack Hadjarโ ยท # | +2.469 | โ | 1:55.613 | ||
| 15 | Oliver Bearmanโ ยท # | +2.872 | โ | 1:56.016 | ||
| 16 | Alexander Albonโ ยท # | +3.076 | โ | 1:56.220 | ||
| 17 | Kimi Antonelliโ ยท # | +3.170 | โ | 1:56.314 | ||
| 18 | Gabriel Bortoletoโ ยท # | +3.530 | โ | 1:56.674 | ||
| 19 | Yuki Tsunodaโ ยท # | +3.654 | โ | 1:56.798 | ||
| 20 | Lewis Hamiltonโ ยท # | +3.971 | โ | 1:57.115 |
Segment improvement
| Driver | Q1 | Q2 | Q3 | Total |
|---|---|---|---|---|
| Lando Norrisโ | 1:55.473 | 1:51.379 | 1:47.934 | โ7.539 |
| Carlos Sainzโ | 1:54.873 | 1:51.144 | 1:48.296 | โ6.577 |
| Isack Hadjarโ | 1:55.613 | 1:51.120 | 1:49.554 | โ6.059 |
| Liam Lawsonโ | 1:54.828 | 1:51.621 | 1:49.062 | โ5.766 |
| Oscar Piastriโ | 1:54.544 | 1:52.126 | 1:48.961 | โ5.583 |
| Max Verstappenโ | 1:53.458 | 1:51.593 | 1:48.257 | โ5.201 |
| Charles Leclercโ | 1:54.814 | 1:51.952 | 1:49.872 | โ4.942 |
| George Russellโ | 1:53.144 | 1:50.935 | 1:48.803 | โ4.341 |
| Fernando Alonsoโ | 1:53.739 | 1:51.865 | 1:49.466 | โ4.273 |
| Oliver Bearmanโ | 1:56.016 | 1:53.094 | โ | โ2.922 |
| Pierre Gaslyโ | 1:54.432 | 1:51.760 | 1:51.540 | โ2.892 |
| Nico Hรผlkenbergโ | 1:54.555 | 1:52.781 | โ | โ1.774 |
| Esteban Oconโ | 1:54.635 | 1:52.987 | โ | โ1.648 |
| Lance Strollโ | 1:54.416 | 1:52.850 | โ | โ1.566 |
| Franco Colapintoโ | 1:54.847 | 1:53.683 | โ | โ1.164 |