Q · analysis pending
Classification
| Driver | Gap | Interval | FL | ||
|---|---|---|---|---|---|
| 1 | PiastriMcLaren Formula 1 Team · #81 | — | — | 1:19.387 | |
| 2 | NorrisMcLaren Formula 1 Team · #4 | classified | — | 1:19.495 | |
| 3 | VerstappenOracle Red Bull Racing · #1 | classified | — | 1:19.651 | |
| 4 | RussellMercedes-AMG PETRONAS F1 Team · #63 | classified | — | 1:19.662 | |
| 5 | AntonelliMercedes-AMG PETRONAS F1 Team · #12 | classified | — | 1:19.846 | |
| 6 | HadjarVisa Cash App Racing Bulls F1 Team · #6 | classified | — | 1:20.114 | |
| 7 | SainzAtlassian Williams Racing · #55 | classified | — | 1:20.287 | |
| 8 | AlonsoAston Martin Aramco F1 Team · #14 | classified | — | 1:20.418 | |
| 9 | GaslyBWT Alpine F1 Team · #10 | classified | — | 1:20.477 | |
| 10 | LeclercScuderia Ferrari HP · #16 | classified | — | 1:20.561 | |
| 11 | HülkenbergKick Sauber F1 Team · #27 | classified | — | 1:20.353 | |
| 12 | LawsonVisa Cash App Racing Bulls F1 Team · #30 | classified | — | 1:20.433 | |
| 13 | BearmanMoneyGram Haas F1 Team · #87 | classified | — | 1:20.438 | |
| 14 | BortoletoKick Sauber F1 Team · #5 | classified | — | 1:20.534 | |
| 15 | AlbonAtlassian Williams Racing · #23 | classified | — | 1:20.629 | |
| 16 | TsunodaVisa Cash App Racing Bulls F1 Team · #22 | classified | — | 1:20.761 | |
| 17 | OconMoneyGram Haas F1 Team · #31 | classified | — | 1:20.864 | |
| 18 | HamiltonScuderia Ferrari HP · #44 | classified | — | 1:20.907 | |
| 19 | StrollAston Martin Aramco F1 Team · #18 | classified | — | 1:21.058 | |
| 20 | ColapintoBWT Alpine F1 Team · #43 | classified | — | 1:21.137 |
Lap times · personal best
| Driver | Fastest | PB | Theoretical |
|---|---|---|---|
| Piastri | 1:19.387 | 1:19.387 | 1:19.387 |
| Norris | 1:19.495 | 1:19.495 | 1:19.495 |
| Verstappen | 1:19.651 | 1:19.651 | 1:19.651 |
| Russell | 1:19.662 | 1:19.662 | 1:19.662 |
| Antonelli | 1:19.846 | 1:19.846 | 1:19.846 |
| Hadjar | 1:20.114 | 1:20.114 | 1:20.114 |
| Alonso | 1:20.219 | 1:20.219 | 1:20.219 |
| Sainz | 1:20.251 | 1:20.251 | 1:20.251 |
Qualifying segments
Q1
| Driver | Best | Gap | |
|---|---|---|---|
| Russell | 1:20.074 | — | |
| Norris | 1:20.157 | +0.083 | |
| Piastri | 1:20.234 | +0.160 | |
| Antonelli | 1:20.455 | +0.381 | |
| Verstappen | 1:20.472 | +0.398 | |
| Gasly | 1:20.513 | +0.439 | |
| Sainz | 1:20.520 | +0.446 | |
| Lawson | 1:20.539 | +0.465 | |
| Bearman | 1:20.548 | +0.474 | |
| Leclerc | 1:20.564 | +0.490 | |
| Alonso | 1:20.598 | +0.524 | |
| Hadjar | 1:20.603 | +0.529 | |
| Albon | 1:20.629 | +0.555 | |
| Hülkenberg | 1:20.630 | +0.556 | |
| Bortoleto | 1:20.653 | +0.579 | |
| Tsunoda | 1:20.761 | +0.687 | |
| Ocon | 1:20.864 | +0.790 | |
| Hamilton | 1:20.907 | +0.833 | |
| Stroll | 1:21.058 | +0.984 | |
| Colapinto | 1:21.137 | +1.063 |
Q2
| Driver | Best | Gap | |
|---|---|---|---|
| Piastri | 1:19.650 | — | |
| Norris | 1:19.861 | +0.211 | |
| Verstappen | 1:19.985 | +0.335 | |
| Russell | 1:20.040 | +0.390 | |
| Antonelli | 1:20.084 | +0.434 | |
| Alonso | 1:20.219 | +0.569 | |
| Sainz | 1:20.251 | +0.601 | |
| Gasly | 1:20.324 | +0.674 | |
| Leclerc | 1:20.343 | +0.693 | |
| Hadjar | 1:20.350 | +0.700 | |
| Hülkenberg | 1:20.353 | +0.703 | |
| Lawson | 1:20.433 | +0.783 | |
| Bearman | 1:20.438 | +0.788 | |
| Bortoleto | 1:20.534 | +0.884 | |
| Albon | 1:20.629 | +0.979 |
Q3
| Driver | Best | Gap | |
|---|---|---|---|
| Piastri | 1:19.387 | — | |
| Norris | 1:19.495 | +0.108 | |
| Verstappen | 1:19.651 | +0.264 | |
| Russell | 1:19.662 | +0.275 | |
| Antonelli | 1:19.846 | +0.459 | |
| Hadjar | 1:20.114 | +0.727 | |
| Sainz | 1:20.287 | +0.900 | |
| Alonso | 1:20.418 | +1.031 | |
| Gasly | 1:20.477 | +1.090 | |
| Leclerc | 1:20.561 | +1.174 |