2025 Qatar Grand Prix ยท Round 23

Qualifying

Complete Private
Date29 Nov 2025
Durationโ€”
Air / Trackโ€”
Conditionsโ€”
Classification ยท provisional Filed 29 Nov 2025 ยท race control
Q1 Q2 Q3
Driver Gap Teammate Fastest lap
1 Oscar Piastriโ€” ยท # โ€” โ€” 1:19.387
2 Lando Norrisโ€” ยท # +0.108 โ€” 1:19.495
3 Max Verstappenโ€” ยท # +0.264 โ€” 1:19.651
4 George Russellโ€” ยท # +0.275 โ€” 1:19.662
5 Kimi Antonelliโ€” ยท # +0.459 โ€” 1:19.846
6 Isack Hadjarโ€” ยท # +0.727 โ€” 1:20.114
7 Carlos Sainzโ€” ยท # +0.900 โ€” 1:20.287
8 Fernando Alonsoโ€” ยท # +1.031 โ€” 1:20.418
9 Pierre Gaslyโ€” ยท # +1.090 โ€” 1:20.477
10 Charles Leclercโ€” ยท # +1.174 โ€” 1:20.561
Segment improvement
Driver Q1 Q2 Q3 Total
Oscar Piastriโ€” 1:20.234 1:19.650 1:19.387 โˆ’0.847
Max Verstappenโ€” 1:20.472 1:19.985 1:19.651 โˆ’0.821
Lando Norrisโ€” 1:20.157 1:19.861 1:19.495 โˆ’0.662
Kimi Antonelliโ€” 1:20.455 1:20.084 1:19.846 โˆ’0.609
Isack Hadjarโ€” 1:20.603 1:20.350 1:20.114 โˆ’0.489
George Russellโ€” 1:20.074 1:20.040 1:19.662 โˆ’0.412
Nico Hรผlkenbergโ€” 1:20.630 1:20.353 โ€” โˆ’0.277
Carlos Sainzโ€” 1:20.520 1:20.251 1:20.287 โˆ’0.233
Fernando Alonsoโ€” 1:20.598 1:20.219 1:20.418 โˆ’0.180
Gabriel Bortoletoโ€” 1:20.653 1:20.534 โ€” โˆ’0.119
Oliver Bearmanโ€” 1:20.548 1:20.438 โ€” โˆ’0.110
Liam Lawsonโ€” 1:20.539 1:20.433 โ€” โˆ’0.106
Pierre Gaslyโ€” 1:20.513 1:20.324 1:20.477 โˆ’0.036
Charles Leclercโ€” 1:20.564 1:20.343 1:20.561 โˆ’0.003
Alexander Albonโ€” 1:20.629 1:20.629 โ€” =