2025 Qatar Grand Prix ยท Round 23
Qualifying
Complete
Private
Date29 Nov 2025
Durationโ
Air / Trackโ
Conditionsโ
Classification ยท provisional
Filed 29 Nov 2025 ยท race control
| Driver | Gap | Teammate | Fastest lap | |||
|---|---|---|---|---|---|---|
| 1 | George Russellโ ยท # | โ | โ | 1:20.074 | ||
| 2 | Lando Norrisโ ยท # | +0.083 | โ | 1:20.157 | ||
| 3 | Oscar Piastriโ ยท # | +0.160 | โ | 1:20.234 | ||
| 4 | Kimi Antonelliโ ยท # | +0.381 | โ | 1:20.455 | ||
| 5 | Max Verstappenโ ยท # | +0.398 | โ | 1:20.472 | ||
| 6 | Pierre Gaslyโ ยท # | +0.439 | โ | 1:20.513 | ||
| 7 | Carlos Sainzโ ยท # | +0.446 | โ | 1:20.520 | ||
| 8 | Liam Lawsonโ ยท # | +0.465 | โ | 1:20.539 | ||
| 9 | Oliver Bearmanโ ยท # | +0.474 | โ | 1:20.548 | ||
| 10 | Charles Leclercโ ยท # | +0.490 | โ | 1:20.564 | ||
| 11 | Fernando Alonsoโ ยท # | +0.524 | โ | 1:20.598 | ||
| 12 | Isack Hadjarโ ยท # | +0.529 | โ | 1:20.603 | ||
| 13 | Alexander Albonโ ยท # | +0.555 | โ | 1:20.629 | ||
| 14 | Nico Hรผlkenbergโ ยท # | +0.556 | โ | 1:20.630 | ||
| 15 | Gabriel Bortoletoโ ยท # | +0.579 | โ | 1:20.653 | ||
| 16 | Yuki Tsunodaโ ยท # | +0.687 | โ | 1:20.761 | ||
| 17 | Esteban Oconโ ยท # | +0.790 | โ | 1:20.864 | ||
| 18 | Lewis Hamiltonโ ยท # | +0.833 | โ | 1:20.907 | ||
| 19 | Lance Strollโ ยท # | +0.984 | โ | 1:21.058 | ||
| 20 | Franco Colapintoโ ยท # | +1.063 | โ | 1:21.137 |
Segment improvement
| Driver | Q1 | Q2 | Q3 | Total |
|---|---|---|---|---|
| Oscar Piastriโ | 1:20.234 | 1:19.650 | 1:19.387 | โ0.847 |
| Max Verstappenโ | 1:20.472 | 1:19.985 | 1:19.651 | โ0.821 |
| Lando Norrisโ | 1:20.157 | 1:19.861 | 1:19.495 | โ0.662 |
| Kimi Antonelliโ | 1:20.455 | 1:20.084 | 1:19.846 | โ0.609 |
| Isack Hadjarโ | 1:20.603 | 1:20.350 | 1:20.114 | โ0.489 |
| George Russellโ | 1:20.074 | 1:20.040 | 1:19.662 | โ0.412 |
| Nico Hรผlkenbergโ | 1:20.630 | 1:20.353 | โ | โ0.277 |
| Carlos Sainzโ | 1:20.520 | 1:20.251 | 1:20.287 | โ0.233 |
| Fernando Alonsoโ | 1:20.598 | 1:20.219 | 1:20.418 | โ0.180 |
| Gabriel Bortoletoโ | 1:20.653 | 1:20.534 | โ | โ0.119 |
| Oliver Bearmanโ | 1:20.548 | 1:20.438 | โ | โ0.110 |
| Liam Lawsonโ | 1:20.539 | 1:20.433 | โ | โ0.106 |
| Pierre Gaslyโ | 1:20.513 | 1:20.324 | 1:20.477 | โ0.036 |
| Charles Leclercโ | 1:20.564 | 1:20.343 | 1:20.561 | โ0.003 |
| Alexander Albonโ | 1:20.629 | 1:20.629 | โ | = |