2025 United States Grand Prix ยท Round 19
Qualifying
Complete
Private
Date18 Oct 2025
Durationโ
Air / Trackโ
Conditionsโ
Classification ยท provisional
Filed 18 Oct 2025 ยท race control
| Driver | Gap | Teammate | Fastest lap | |||
|---|---|---|---|---|---|---|
| 1 | Max Verstappenโ ยท # | โ | โ | 1:33.207 | ||
| 2 | George Russellโ ยท # | +0.104 | โ | 1:33.311 | ||
| 3 | Kimi Antonelliโ ยท # | +0.294 | โ | 1:33.501 | ||
| 4 | Charles Leclercโ ยท # | +0.318 | โ | 1:33.525 | ||
| 5 | Liam Lawsonโ ยท # | +0.342 | โ | 1:33.549 | ||
| 6 | Nico Hรผlkenbergโ ยท # | +0.344 | โ | 1:33.551 | ||
| 7 | Pierre Gaslyโ ยท # | +0.392 | โ | 1:33.599 | ||
| 8 | Alexander Albonโ ยท # | +0.463 | โ | 1:33.670 | ||
| 9 | Lewis Hamiltonโ ยท # | +0.478 | โ | 1:33.685 | ||
| 10 | Carlos Sainzโ ยท # | +0.532 | โ | 1:33.739 | ||
| 11 | Fernando Alonsoโ ยท # | +0.534 | โ | 1:33.741 | ||
| 12 | Oscar Piastriโ ยท # | +0.539 | โ | 1:33.746 | ||
| 13 | Lando Norrisโ ยท # | +0.636 | โ | 1:33.843 | ||
| 14 | Lance Strollโ ยท # | +0.671 | โ | 1:33.878 | ||
| 15 | Oliver Bearmanโ ยท # | +0.714 | โ | 1:33.921 | ||
| 16 | Yuki Tsunodaโ ยท # | +0.728 | โ | 1:33.935 | ||
| 17 | Franco Colapintoโ ยท # | +0.832 | โ | 1:34.039 | ||
| 18 | Gabriel Bortoletoโ ยท # | +0.918 | โ | 1:34.125 | ||
| 19 | Esteban Oconโ ยท # | +0.929 | โ | 1:34.136 | ||
| 20 | Isack Hadjarโ ยท # | +22.793 | โ | 0:01:56 |
Segment improvement
| Driver | Q1 | Q2 | Q3 | Total |
|---|---|---|---|---|
| Lando Norrisโ | 1:33.843 | 1:32.876 | 1:32.801 | โ1.042 |
| Oliver Bearmanโ | 1:33.921 | 1:33.238 | 1:33.139 | โ0.782 |
| Lewis Hamiltonโ | 1:33.685 | 1:32.914 | 1:32.912 | โ0.773 |
| Charles Leclercโ | 1:33.525 | 1:32.869 | 1:32.807 | โ0.718 |
| Max Verstappenโ | 1:33.207 | 1:32.701 | 1:32.510 | โ0.697 |
| Oscar Piastriโ | 1:33.746 | 1:33.228 | 1:33.084 | โ0.662 |
| Carlos Sainzโ | 1:33.739 | 1:33.124 | 1:33.150 | โ0.589 |
| Fernando Alonsoโ | 1:33.741 | 1:33.237 | 1:33.160 | โ0.581 |
| George Russellโ | 1:33.311 | 1:33.058 | 1:32.826 | โ0.485 |
| Yuki Tsunodaโ | 1:33.935 | 1:33.466 | โ | โ0.469 |
| Kimi Antonelliโ | 1:33.501 | 1:33.044 | 1:33.114 | โ0.387 |
| Nico Hรผlkenbergโ | 1:33.551 | 1:33.334 | โ | โ0.217 |
| Liam Lawsonโ | 1:33.549 | 1:33.360 | โ | โ0.189 |
| Franco Colapintoโ | 1:34.039 | 1:34.044 | โ | +0.005 |
| Pierre Gaslyโ | 1:33.599 | 1:33.651 | โ | +0.052 |