2025 United States Grand Prix ยท Round 19
Sprint Qualifying
Complete
Private
Date17 Oct 2025
Durationโ
Air / Trackโ
Conditionsโ
Classification ยท provisional
Filed 17 Oct 2025 ยท race control
| Driver | Gap | Teammate | Fastest lap | |||
|---|---|---|---|---|---|---|
| 1 | Lando Norrisโ ยท # | โ | โ | 1:33.224 | ||
| 2 | Max Verstappenโ ยท # | +0.139 | โ | 1:33.363 | ||
| 3 | Oscar Piastriโ ยท # | +0.665 | โ | 1:33.889 | ||
| 4 | Lewis Hamiltonโ ยท # | +1.002 | โ | 1:34.226 | ||
| 5 | Nico Hรผlkenbergโ ยท # | +1.012 | โ | 1:34.236 | ||
| 6 | Carlos Sainzโ ยท # | +1.015 | โ | 1:34.239 | ||
| 7 | Isack Hadjarโ ยท # | +1.019 | โ | 1:34.243 | ||
| 8 | Kimi Antonelliโ ยท # | +1.190 | โ | 1:34.414 | ||
| 9 | Alexander Albonโ ยท # | +1.248 | โ | 1:34.472 | ||
| 10 | Liam Lawsonโ ยท # | +1.379 | โ | 1:34.603 | ||
| 11 | George Russellโ ยท # | +1.429 | โ | 1:34.653 | ||
| 12 | Fernando Alonsoโ ยท # | +1.513 | โ | 1:34.737 | ||
| 13 | Charles Leclercโ ยท # | +1.689 | โ | 1:34.913 | ||
| 14 | Lance Strollโ ยท # | +1.764 | โ | 1:34.988 | ||
| 15 | Pierre Gaslyโ ยท # | +1.920 | โ | 1:35.144 | ||
| 16 | Oliver Bearmanโ ยท # | +1.935 | โ | 1:35.159 | ||
| 17 | Franco Colapintoโ ยท # | +2.022 | โ | 1:35.246 | ||
| 18 | Yuki Tsunodaโ ยท # | +2.035 | โ | 1:35.259 | ||
| 19 | Esteban Oconโ ยท # | +2.779 | โ | 1:36.003 | ||
| 20 | Gabriel Bortoletoโ ยท # | +3.089 | โ | 1:36.313 |
Segment improvement
| Driver | SQ1 | SQ2 | SQ3 | Total |
|---|---|---|---|---|
| Fernando Alonsoโ | 1:34.737 | 1:33.951 | 1:32.910 | โ1.827 |
| Charles Leclercโ | 1:34.913 | 1:33.938 | 1:33.104 | โ1.809 |
| George Russellโ | 1:34.653 | 1:33.462 | 1:32.888 | โ1.765 |
| Nico Hรผlkenbergโ | 1:34.236 | 1:33.577 | 1:32.645 | โ1.591 |
| Alexander Albonโ | 1:34.472 | 1:33.831 | 1:33.099 | โ1.373 |
| Oscar Piastriโ | 1:33.889 | 1:33.371 | 1:32.523 | โ1.366 |
| Carlos Sainzโ | 1:34.239 | 1:33.652 | 1:32.911 | โ1.328 |
| Max Verstappenโ | 1:33.363 | 1:33.163 | 1:32.143 | โ1.220 |
| Lewis Hamiltonโ | 1:34.226 | 1:34.012 | 1:33.035 | โ1.191 |
| Lando Norrisโ | 1:33.224 | 1:33.033 | 1:32.214 | โ1.010 |
| Pierre Gaslyโ | 1:35.144 | 1:34.258 | โ | โ0.886 |
| Lance Strollโ | 1:34.988 | 1:34.394 | โ | โ0.594 |
| Kimi Antonelliโ | 1:34.414 | 1:34.018 | โ | โ0.396 |
| Liam Lawsonโ | 1:34.603 | 1:34.316 | โ | โ0.287 |
| Isack Hadjarโ | 1:34.243 | 1:34.241 | โ | โ0.002 |