2025 Sao Paulo Grand Prix ยท Round 21
Sprint Qualifying
Complete
Private
Date07 Nov 2025
Durationโ
Air / Trackโ
Conditionsโ
Classification ยท provisional
Filed 07 Nov 2025 ยท race control
| Driver | Gap | Teammate | Fastest lap | |||
|---|---|---|---|---|---|---|
| 1 | Lando Norrisโ ยท # | โ | โ | 1:09.627 | ||
| 2 | Max Verstappenโ ยท # | +0.348 | โ | 1:09.975 | ||
| 3 | Fernando Alonsoโ ยท # | +0.384 | โ | 1:10.011 | ||
| 4 | Oscar Piastriโ ยท # | +0.390 | โ | 1:10.017 | ||
| 5 | George Russellโ ยท # | +0.421 | โ | 1:10.048 | ||
| 6 | Oliver Bearmanโ ยท # | +0.439 | โ | 1:10.066 | ||
| 7 | Isack Hadjarโ ยท # | +0.468 | โ | 1:10.095 | ||
| 8 | Pierre Gaslyโ ยท # | +0.470 | โ | 1:10.097 | ||
| 9 | Gabriel Bortoletoโ ยท # | +0.590 | โ | 1:10.217 | ||
| 10 | Lewis Hamiltonโ ยท # | +0.597 | โ | 1:10.224 | ||
| 11 | Alexander Albonโ ยท # | +0.648 | โ | 1:10.275 | ||
| 12 | Charles Leclercโ ยท # | +0.697 | โ | 1:10.324 | ||
| 13 | Lance Strollโ ยท # | +0.699 | โ | 1:10.326 | ||
| 14 | Nico Hรผlkenbergโ ยท # | +0.706 | โ | 1:10.333 | ||
| 15 | Kimi Antonelliโ ยท # | +0.754 | โ | 1:10.381 | ||
| 16 | Franco Colapintoโ ยท # | +0.814 | โ | 1:10.441 | ||
| 17 | Liam Lawsonโ ยท # | +1.039 | โ | 1:10.666 | ||
| 18 | Yuki Tsunodaโ ยท # | +1.065 | โ | 1:10.692 | ||
| 19 | Esteban Oconโ ยท # | +1.245 | โ | 1:10.872 | ||
| 20 | Carlos Sainzโ ยท # | +1.493 | โ | 1:11.120 |
Segment improvement
| Driver | SQ1 | SQ2 | SQ3 | Total |
|---|---|---|---|---|
| Kimi Antonelliโ | 1:10.381 | 1:09.504 | 1:09.340 | โ1.041 |
| Lance Strollโ | 1:10.326 | 1:09.647 | 1:09.671 | โ0.655 |
| Charles Leclercโ | 1:10.324 | 1:09.732 | 1:09.725 | โ0.599 |
| Oscar Piastriโ | 1:10.017 | 1:09.416 | 1:09.428 | โ0.589 |
| George Russellโ | 1:10.048 | 1:09.384 | 1:09.495 | โ0.553 |
| Fernando Alonsoโ | 1:10.011 | 1:09.330 | 1:09.496 | โ0.515 |
| Alexander Albonโ | 1:10.275 | 1:09.813 | โ | โ0.462 |
| Lewis Hamiltonโ | 1:10.224 | 1:09.811 | โ | โ0.413 |
| Nico Hรผlkenbergโ | 1:10.333 | 1:09.735 | 1:09.935 | โ0.398 |
| Max Verstappenโ | 1:09.975 | 1:09.707 | 1:09.580 | โ0.395 |
| Lando Norrisโ | 1:09.627 | 1:09.373 | 1:09.243 | โ0.384 |
| Isack Hadjarโ | 1:10.095 | 1:09.608 | 1:09.775 | โ0.320 |
| Gabriel Bortoletoโ | 1:10.217 | 1:09.923 | โ | โ0.294 |
| Pierre Gaslyโ | 1:10.097 | 1:09.852 | โ | โ0.245 |
| Oliver Bearmanโ | 1:10.066 | 1:09.946 | โ | โ0.120 |