2025 Qatar Grand Prix ยท Round 23
Sprint Qualifying
Complete
Private
Date28 Nov 2025
Durationโ
Air / Trackโ
Conditionsโ
Classification ยท provisional
Filed 28 Nov 2025 ยท race control
| Driver | Gap | Teammate | Fastest lap | |||
|---|---|---|---|---|---|---|
| 1 | Max Verstappenโ ยท # | โ | โ | 1:21.172 | ||
| 2 | Fernando Alonsoโ ยท # | +0.104 | โ | 1:21.276 | ||
| 3 | Oscar Piastriโ ยท # | +0.114 | โ | 1:21.286 | ||
| 4 | Nico Hรผlkenbergโ ยท # | +0.155 | โ | 1:21.327 | ||
| 5 | Lando Norrisโ ยท # | +0.226 | โ | 1:21.398 | ||
| 6 | Isack Hadjarโ ยท # | +0.227 | โ | 1:21.399 | ||
| 7 | George Russellโ ยท # | +0.260 | โ | 1:21.432 | ||
| 8 | Carlos Sainzโ ยท # | +0.266 | โ | 1:21.438 | ||
| 9 | Yuki Tsunodaโ ยท # | +0.286 | โ | 1:21.458 | ||
| 10 | Oliver Bearmanโ ยท # | +0.354 | โ | 1:21.526 | ||
| 11 | Kimi Antonelliโ ยท # | +0.383 | โ | 1:21.555 | ||
| 12 | Gabriel Bortoletoโ ยท # | +0.451 | โ | 1:21.623 | ||
| 13 | Charles Leclercโ ยท # | +0.464 | โ | 1:21.636 | ||
| 14 | Alexander Albonโ ยท # | +0.549 | โ | 1:21.721 | ||
| 15 | Esteban Oconโ ยท # | +0.601 | โ | 1:21.773 | ||
| 16 | Lance Strollโ ยท # | +0.635 | โ | 1:21.807 | ||
| 17 | Liam Lawsonโ ยท # | +0.679 | โ | 1:21.851 | ||
| 18 | Lewis Hamiltonโ ยท # | +0.871 | โ | 1:22.043 | ||
| 19 | Pierre Gaslyโ ยท # | +0.940 | โ | 1:22.112 | ||
| 20 | Franco Colapintoโ ยท # | +1.192 | โ | 1:22.364 |
Segment improvement
| Driver | SQ1 | SQ2 | SQ3 | Total |
|---|---|---|---|---|
| George Russellโ | 1:21.432 | 1:21.136 | 1:20.087 | โ1.345 |
| Oscar Piastriโ | 1:21.286 | 1:21.005 | 1:20.055 | โ1.231 |
| Lando Norrisโ | 1:21.398 | 1:20.956 | 1:20.285 | โ1.113 |
| Kimi Antonelliโ | 1:21.555 | 1:21.376 | 1:20.532 | โ1.023 |
| Charles Leclercโ | 1:21.636 | 1:21.190 | 1:20.622 | โ1.014 |
| Yuki Tsunodaโ | 1:21.458 | 1:21.152 | 1:20.519 | โ0.939 |
| Alexander Albonโ | 1:21.721 | 1:21.212 | 1:20.788 | โ0.933 |
| Carlos Sainzโ | 1:21.438 | 1:21.172 | 1:20.542 | โ0.896 |
| Fernando Alonsoโ | 1:21.276 | 1:21.272 | 1:20.450 | โ0.826 |
| Max Verstappenโ | 1:21.172 | 1:21.036 | 1:20.528 | โ0.644 |
| Isack Hadjarโ | 1:21.399 | 1:21.277 | โ | โ0.122 |
| Esteban Oconโ | 1:21.773 | 1:21.666 | โ | โ0.107 |
| Gabriel Bortoletoโ | 1:21.623 | 1:21.567 | โ | โ0.056 |
| Oliver Bearmanโ | 1:21.526 | 1:21.494 | โ | โ0.032 |
| Nico Hรผlkenbergโ | 1:21.327 | 1:21.631 | โ | +0.304 |